Publication
Chemical composition, antioxidant capacity and phenolic contents of carob (Ceratonia siliqua L.) flour as related to seed presence and roasting effects
dc.contributor.author | Brassesco, María | |
dc.contributor.author | Vilas-Boas, Ana M. | |
dc.contributor.author | Brandão, Teresa | |
dc.contributor.author | Silva, Cristina | |
dc.contributor.author | Pintado, Manuela | |
dc.date.accessioned | 2022-05-10T11:08:41Z | |
dc.date.available | 2022-05-10T11:08:41Z | |
dc.date.issued | 2021 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.14/37492 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.subject | Carob pulp | pt_PT |
dc.subject | Seeds | pt_PT |
dc.subject | Bioactive compounds | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.title | Chemical composition, antioxidant capacity and phenolic contents of carob (Ceratonia siliqua L.) flour as related to seed presence and roasting effects | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Portugal | pt_PT |
oaire.citation.title | CMR|International Conference on Multidisciplinary Research 1/07/21 → 2/07/21 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster_CMR_AnaVilasBoas.pdf
- Size:
- 10.74 MB
- Format:
- Adobe Portable Document Format