Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.14/17530
Título: | The Chemopreventive Effect of the Dietary Compound Kaempferol on the MCF-7 Human Breast Cancer Cell Line Is Dependent on Inhibition of Glucose Cellular Uptake |
Autor: | Azevedo, Cláudia Correia-Branco, Ana Araújo, João R. Guimarães, João T. Keating, Elisa Martel, Fátima |
Data: | 2015 |
Citação: | AZEVEDO, Cláudia ; CORREIA-BRANCO, Ana ; ARAÚJO, João R. ; GUIMARÃES, João T. ; KEATING, Elisa ; MARTEL, Fátima - The Chemopreventive Effect of the Dietary Compound Kaempferol on the MCF-7 Human Breast Cancer Cell Line Is Dependent on Inhibition of Glucose Cellular Uptake. Nutrition and Cancer. ISSN 0163-5581. (2015) vol. 67, nº 3, p.504-513 |
Resumo: | Our aim was to investigate the effect of several dietary polyphenols on glucose uptake by breast cancer cells. Uptake of 3H-deoxy-D-glucose (3H-DG) by MCF-7 cells was timedependent, saturable, and inhibited by cytochalasin B plus phloridzin. In the short-term (26 min), myricetin, chrysin, genistein, resveratrol, kaempferol, and xanthohumol (10–100 mM) inhibited 3H-DG uptake. Kaempferol was found to be the most potent inhibitor of 3H-DG uptake [IC50 of 4 mM (1.6–9.8)], behaving as a mixed-type inhibitor. In the longterm (24 h), kaempferol (30 mM) was also able to inhibit 3HDG uptake, associated with a 40% decrease in GLUT1 mRNA levels. Interestingly enough, kaempferol (100 mM) revealed antiproliferative (sulforhodamine B and 3Hthymidine incorporation assays) and cytotoxic (extracellular lactate dehydrogenase activity determination) properties, which were mimicked by low extracellular (1 mM) glucose conditions and reversed by high extracellular (20 mM) glucose conditions. Finally, exposure of cells to kaempferol (30 mM) induced an increase in extracellular lactate levels over time (to 731 § 32% of control after a 24 h exposure), due to inhibition of MCT1-mediated lactate cellular uptake. In conclusion, kaempferol potently inhibits glucose uptake by MCF-7 cells, apparently by decreasing GLUT1-mediated glucose uptake. The antiproliferative and cytotoxic effect of kaempferol in these cells appears to be dependent on this effect. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.14/17530 |
Aparece nas colecções: | CBQF - Artigos em revistas internacionais com Arbitragem / Papers in international journals with Peer-review |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The Chemopreventive Effect of the Dietary Compound.pdf | 363,1 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.