Publicação
A novel sampling strategy for metal ions determination in water: application to the determination of cadmium
| dc.contributor.author | Rodrigues, Francisco A. P. | |
| dc.contributor.author | Ribas, Tânia C. F. | |
| dc.contributor.author | Mesquita, Raquel B. R. | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.date.accessioned | 2025-11-10T10:52:06Z | |
| dc.date.available | 2025-11-10T10:52:06Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | This work proposes a novel, portable, and reusable device for in situ water sampling, sample preparation, and analyte enrichment in a single step. For this purpose, a commercial cationic exchange resin (Chelex 100), was used to obtain a solid-phase extraction column for cadmium (II) retention and enrichment. The optimization of key parameters such as sample volume, reagents concentration, and flow-rate, was performed to maximize cadmium retention and elution efficiency. The method was applied to real samples, and the results agreed with those obtained with reference methodologies, with no significant differences (< 10%). Additionally, recovery rates of 97.8 ± 3.5% were achieved. This method integrates, in one step, the sampling and sample preparation procedures and employs reusable devices, contributing to providing a sustainable solution for metal ions monitoring in aquatic environments. | eng |
| dc.identifier.citation | Rodrigues, F. A. P., Ribas, T. C. F., Mesquita, R. B. R., & Rangel, A. O. S. S. (in press). A novel sampling strategy for metal ions determination in water: application to the determination of cadmium. Talanta Open, 12, Article 100574. https://doi.org/10.1016/j.talo.2025.100574 | |
| dc.identifier.doi | 10.1016/j.talo.2025.100574 | |
| dc.identifier.issn | 2666-8319 | |
| dc.identifier.other | 22aa9e54-60db-44bd-9ef8-e5fb8f1a7889 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/55571 | |
| dc.identifier.wos | 001600349200001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Cadmium quantification | |
| dc.subject | Sample preparation | |
| dc.subject | Sampling device | |
| dc.subject | Solid phase extraction | |
| dc.subject | Water sampling | |
| dc.title | A novel sampling strategy for metal ions determination in water: application to the determination of cadmium | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Talanta Open | |
| oaire.citation.volume | 12 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Ficheiros
Principais
1 - 1 de 1
