Publicação
An unified approach to dimensionality identification and feature selection in canonical variate analysis
| dc.contributor.author | Duarte Silva, A. P. | |
| dc.date.accessioned | 2011-09-07T14:39:30Z | |
| dc.date.available | 2011-09-07T14:39:30Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | DUARTE SILVA, A.P. - An unified approach to dimensionality identification and feature selection in canonical variate analysis. In JSM - JOINT STATISTICAL MEETINGS, Atlanta, Georgia, 5-9 August, 2001. 18 p. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/5241 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | American Statistical Association | por |
| dc.relation.publisherversion | http://www.amstat.org/meetings/jsm/2001/index.cfm?fuseaction=abstract_details&abstractid=300550 | por |
| dc.title | An unified approach to dimensionality identification and feature selection in canonical variate analysis | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
