Publicação
Bioelectrical impedance analysis for the assessment of body composition in oncology: a scoping review
| dc.contributor.author | Branco, M. G. | |
| dc.contributor.author | Mateus, C. | |
| dc.contributor.author | Neves, Pedro Miguel | |
| dc.contributor.author | Capelas, M. L. | |
| dc.contributor.author | Pimenta, N. | |
| dc.contributor.author | Santos, T. | |
| dc.contributor.author | Mäkitie, A. | |
| dc.contributor.author | Ravasco, P. | |
| dc.date.accessioned | 2022-11-16T10:34:09Z | |
| dc.date.available | 2023-02-01T01:30:42Z | |
| dc.date.issued | 2022 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/39313 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Bioelectrical impedance analysis for the assessment of body composition in oncology: a scoping review | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Austria | pt_PT |
| oaire.citation.title | 44th ESPEN Congress on Clinical Nutrition & Metabolism | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
