Publication
Coding of Multiple H.264 Video streams using SSIM as quality metric
| dc.contributor.author | Luís Teixeira | |
| dc.contributor.author | Luís Corte-Real | |
| dc.date.accessioned | 2011-04-19T14:32:52Z | |
| dc.date.available | 2011-04-19T14:32:52Z | |
| dc.date.issued | 2008 | |
| dc.date.updated | 2011-04-13T17:06:36Z | |
| dc.description.abstract | This paper proposes a joint rate control scheme for multiple video sequences coding based on H.264/AVC standard that produces uniform picture quality. Structural Similarly Information (SSIM), is assessed as a coding complexity of a video program measure regarding its perceptual quality. Initial results are presented and discussed. | por |
| dc.identifier.citation | TEIXEIRA, Luís; CORTE-REAL, Luís - Coding of Multiple H.264 Video streams using SSIM as quality metric. Paper presented at: The 2nd IEEE International Workshop on Multimedia Analysis and Processing (IMAP), St. Thomas, US Virgin Island, 4-7 Agosto, 2008 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/4220 | |
| dc.language.iso | eng | por |
| dc.subject | Joint video coding | por |
| dc.subject | SSIM | por |
| dc.subject | video quality | por |
| dc.subject | H.264 | por |
| dc.title | Coding of Multiple H.264 Video streams using SSIM as quality metric | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- lteixeira.2008.conference_ICCCN_IMAP08.pdf
- Size:
- 251.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
