Publicação
Long-term performance of a real scaleconstructed wetland for wastewater treatment
| dc.contributor.author | Magalhães, João | |
| dc.contributor.author | Pereira, Sofia | |
| dc.contributor.author | IIarri, Martina | |
| dc.contributor.author | M. Leong, Chi | |
| dc.contributor.author | Calheiros, Cristina | |
| dc.date.accessioned | 2023-01-12T18:05:49Z | |
| dc.date.available | 2023-09-27T00:30:42Z | |
| dc.date.issued | 2022-09-27 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/39850 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Long-term performance of a real scaleconstructed wetland for wastewater treatment | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Portugal | pt_PT |
| oaire.citation.title | Blue Thinking Conference 2022 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
