Publication
Evaluation of surface roughness of dental composites subject to different methods of finish and polishing
dc.contributor.author | Rios, Mariana | |
dc.contributor.author | Araújo, Filipe | |
dc.contributor.author | Marques, Tiago | |
dc.contributor.author | Oliveira, Filipe | |
dc.contributor.author | Vaz, Mário | |
dc.contributor.author | Correia, André | |
dc.date.accessioned | 2021-05-27T14:33:08Z | |
dc.date.available | 2021-05-27T14:33:08Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This research compares the effect of different rotary instruments for finishing (tungsten carbide laminated drill or diamond drill) on composite restorations and on the interface between enamel and composite. The composite resins used were HRi® (Micerium)- nanoparticle dental resin and Synergy®D6 (Coltène) nanohybrid resin. Surface roughness was evaluated using optical profilometry and studied with SensoScan software 5.3 (SensoTech, S.L.). Statistical analysis was performed using IBM SPSS software (v.23) to identify significant differences on the roughness surface on finishing and polishing procedures. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.isbn | 9789899883277 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/33337 | |
dc.identifier.wos | 000427886600330 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Universidade do Porto | pt_PT |
dc.subject | Composite resins | pt_PT |
dc.subject | Surface roughness | pt_PT |
dc.subject | Dental finishing | pt_PT |
dc.subject | 3D profilometry | pt_PT |
dc.title | Evaluation of surface roughness of dental composites subject to different methods of finish and polishing | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Albufeira, Portugal | pt_PT |
oaire.citation.endPage | 1786 | pt_PT |
oaire.citation.startPage | 1785 | pt_PT |
oaire.citation.title | 7th International Conference on Mechanics and Materials in Design (M2D) | pt_PT |
person.familyName | Araújo | |
person.familyName | Marques | |
person.familyName | Correia | |
person.givenName | Filipe Miguel | |
person.givenName | Tiago | |
person.givenName | Andre | |
person.identifier | R-000-NAN | |
person.identifier.ciencia-id | CB1D-D1DC-E738 | |
person.identifier.ciencia-id | 971A-9333-2DC5 | |
person.identifier.ciencia-id | DC19-CAE4-44C1 | |
person.identifier.orcid | 0000-0003-3430-1584 | |
person.identifier.orcid | 0000-0003-2474-4613 | |
person.identifier.orcid | 0000-0002-0119-9790 | |
person.identifier.rid | A-5330-2010 | |
person.identifier.scopus-author-id | 55749148100 | |
person.identifier.scopus-author-id | 54405914500 | |
person.identifier.scopus-author-id | 55418261400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 30ac681e-37d6-407b-8754-91851956d81c | |
relation.isAuthorOfPublication | 5c6e8bc0-4178-4dab-841d-6b2484d77b33 | |
relation.isAuthorOfPublication | 80810ed0-f9f2-4f0f-9192-e8b718d54be3 | |
relation.isAuthorOfPublication.latestForDiscovery | 30ac681e-37d6-407b-8754-91851956d81c |
Files
Original bundle
1 - 1 of 1