Publicação
The effect of binge-watching on the subscription of video on demand: results from randomized experiments
| dc.contributor.author | Matos, Miguel Godinho de | |
| dc.contributor.author | Ferreira, Pedro | |
| dc.date.accessioned | 2021-03-17T09:00:00Z | |
| dc.date.available | 2021-03-17T09:00:00Z | |
| dc.date.issued | 2020-12 | |
| dc.description.abstract | We analyze the outcomes of two randomized field experiments to study the effect of binge-watching on subscription to video on demand. In both cases, we offered access to subscription VoD (SVoD) to a random set of households for several weeks and used another random set of households as a control group. In both cases, we find that the households that binge-watch TV shows are less likely to pay for SVoD after these free trials. Our results suggest that binge-watchers deplete the content of interest to them very quickly, which reduces their short-term willingness to pay for SVoD. We also show that recommendation reminders aimed at widening the content preferences of households offset the negative effect of binge-watching and lessen the concerns of binge-watchers with lack of content refresh. We discuss that these recommendation reminders may help content providers manage supply costs, which may otherwise become prohibitive with frequent updates to SVoD catalogs. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1287/isre.2020.0948 | pt_PT |
| dc.identifier.eid | 85098009083 | |
| dc.identifier.issn | 1047-7047 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/32233 | |
| dc.identifier.wos | 000599346400016 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Binge-watching | pt_PT |
| dc.subject | Content | pt_PT |
| dc.subject | Randomized experiment | pt_PT |
| dc.subject | Recommendation reminders | pt_PT |
| dc.subject | Subscription video on demand | pt_PT |
| dc.title | The effect of binge-watching on the subscription of video on demand: results from randomized experiments | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1360 | pt_PT |
| oaire.citation.issue | 4 | pt_PT |
| oaire.citation.startPage | 1337 | pt_PT |
| oaire.citation.title | Information Systems Research | pt_PT |
| oaire.citation.volume | 31 | pt_PT |
| person.familyName | Godinho de Matos | |
| person.givenName | Miguel | |
| person.identifier.ciencia-id | 4217-C942-9E6F | |
| person.identifier.orcid | 0000-0002-6333-2753 | |
| person.identifier.rid | M-3545-2013 | |
| person.identifier.scopus-author-id | 56757598200 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | c9055da8-5ee5-422f-914b-8f5363ea3db9 | |
| relation.isAuthorOfPublication.latestForDiscovery | c9055da8-5ee5-422f-914b-8f5363ea3db9 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 27426931.pdf
- Tamanho:
- 965.27 KB
- Formato:
- Adobe Portable Document Format
