Publication
Biopreservation strategies in combination with mild high pressure treatments in traditional Portuguese ready-to-eat meat sausage
| dc.contributor.author | Castro, S. M. | |
| dc.contributor.author | Kolomeytseva, M. | |
| dc.contributor.author | Casquete, R. | |
| dc.contributor.author | Silva, J. | |
| dc.contributor.author | Queirós, R. | |
| dc.contributor.author | Saraiva, J. A. | |
| dc.contributor.author | Teixeira, P. | |
| dc.date.accessioned | 2017-12-17T20:43:49Z | |
| dc.date.available | 2017-12-17T20:43:49Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Thrombomodulin (TM) is an endothelial cell membrane protein that acts as a major cofactor in the protein C anticoagulant pathway. The EGF-like domains 4-6 of TM (TM456) are essential for PC activation. In this study, we proposed a liposomal recombinant TM conjugate to mimic the membrane TM structure and its anticoagulant activity. First, a DSPE-PEG2000-TM456 was successfully synthesized by site-specific conjugation of azido-TM456 with DSPE-PEG2000-DBCO via copper-free click chemistry quantitatively. Then, liposome-TM456 was fabricated via direct liposome formation with the DSPE-PEG2000-TM456 and other lipids. This liposomal formulation of TM456 retained protein C activation activity as that of TM456. Also, liposome-TM456 was much more stable and had a longer plasma half-life than TM456 and DSPE-PEG2000-TM456, respectively. Moreover, liposome-TM456 showed in vivo anticoagulant effect by decreasing the mortality from 80% to 20% in a thrombin-induced thromboembolism mouse model. The reported liposome-TM456 conjugate mimics the endothelial TM anticoagulation activity and may serve as an effective anticoagulant agent candidate for future development. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Castro, S. M., Kolomeytseva, M., Casquete, R., Silva, J., Queiros, R., Saraiva, J. A., Teixeira, P. (2017). Biopreservation strategies in combination with mild high pressure treatments in traditional portuguese ready-to-eat meat sausage. Food Bioscience, 19, 65-72 | pt_PT |
| dc.identifier.doi | 10.1016/j.fbio.2017.05.008 | pt_PT |
| dc.identifier.eid | 85020926053 | |
| dc.identifier.eissn | 2212-4306 | |
| dc.identifier.issn | 2212-4292 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/23691 | |
| dc.identifier.wos | 000409155500009 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | NORTE-01–0145-FEDER-000030 | pt_PT |
| dc.subject | High pressure | pt_PT |
| dc.subject | Biopreservation | pt_PT |
| dc.subject | Listeria innocua | pt_PT |
| dc.subject | Pediococcus acidilactici | pt_PT |
| dc.subject | Bacteriocin | pt_PT |
| dc.subject | Meat sausage | pt_PT |
| dc.title | Biopreservation strategies in combination with mild high pressure treatments in traditional Portuguese ready-to-eat meat sausage | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F71723%2F2010/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F50016%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FQUI%2F00062%2F2013/PT | |
| oaire.citation.endPage | 72 | pt_PT |
| oaire.citation.startPage | 65 | pt_PT |
| oaire.citation.title | Food Bioscience | pt_PT |
| oaire.citation.volume | 19 | pt_PT |
| oaire.fundingStream | SFRH | |
| oaire.fundingStream | 5876 | |
| oaire.fundingStream | 5876 | |
| person.familyName | Silva | |
| person.familyName | Queirós | |
| person.familyName | Teixeira | |
| person.givenName | Joana | |
| person.givenName | Rui | |
| person.givenName | Paula | |
| person.identifier.ciencia-id | B415-743D-D9F9 | |
| person.identifier.orcid | 0000-0003-3977-7418 | |
| person.identifier.orcid | 0000-0002-9112-5276 | |
| person.identifier.orcid | 0000-0002-6296-5137 | |
| person.identifier.rid | M-1131-2014 | |
| person.identifier.rid | J-8678-2014 | |
| person.identifier.scopus-author-id | 7403023130 | |
| person.identifier.scopus-author-id | 55807131600 | |
| person.identifier.scopus-author-id | 7005895206 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 42069f79-2050-47f2-a42b-fab5c301e9a3 | |
| relation.isAuthorOfPublication | abd0be21-15fb-4656-b6e2-e59555eecea1 | |
| relation.isAuthorOfPublication | b918d4a2-b9f9-4c56-8318-111625e4d58b | |
| relation.isAuthorOfPublication.latestForDiscovery | b918d4a2-b9f9-4c56-8318-111625e4d58b | |
| relation.isProjectOfPublication | 42870125-9248-43dc-942f-cbaef23e56be | |
| relation.isProjectOfPublication | 3fe5970e-de39-42f7-a29d-18521b591a09 | |
| relation.isProjectOfPublication | 4b9e439a-c33e-4592-b4b1-73c403c51c49 | |
| relation.isProjectOfPublication.latestForDiscovery | 3fe5970e-de39-42f7-a29d-18521b591a09 |
