Publicação
Exploring newly synthesized iron chelators as colorimetric/fluorescent sensors in polymer inclusion membranes
| dc.contributor.author | Mesquita, Raquel B.R. | |
| dc.contributor.author | Leite, Andreia | |
| dc.contributor.author | Rangel, Maria | |
| dc.contributor.author | Rangel, António O.S.S. | |
| dc.date.accessioned | 2021-02-03T18:56:09Z | |
| dc.date.available | 2021-02-03T18:56:09Z | |
| dc.date.issued | 2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Mesquita, R.B.R., Leite, A., Rangel, M., Rangel, A.O.S.S. (2020). Exploring newly synthesized iron chelators as colorimetric/fluorescent sensors in polymer inclusion membranes. In N.R. Neng… [et al.] (coord.), Livro de Resumos do Analítica 2020: 10º Encontro da Divisão de Química Analítica, Lisboa, Portugal, 26-28 Outubro. (pp. PP 7). Lisboa: Sociedade Portuguesa de Química | pt_PT |
| dc.identifier.isbn | 9789898124302 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/31918 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.publisher | Sociedade Portuguesa de Química | pt_PT |
| dc.relation | Fluorecent chelators for metal ion sensing in water. | |
| dc.relation | SWIM - Soil water interface monitoring: development of automatic analysis tools | |
| dc.relation | Centre for Biotechnology and Fine Chemistry | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.title | Exploring newly synthesized iron chelators as colorimetric/fluorescent sensors in polymer inclusion membranes | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Fluorecent chelators for metal ion sensing in water. | |
| oaire.awardTitle | SWIM - Soil water interface monitoring: development of automatic analysis tools | |
| oaire.awardTitle | Centre for Biotechnology and Fine Chemistry | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FQUI-QIN%2F28142%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FAAG-MAA%2F5887%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F50016%2F2019/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
| oaire.citation.title | Livro de Resumos do Analítica 2020: 10º Encontro da Divisão de Química Analítica | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Mesquita | |
| person.familyName | Santos Silva Rangel | |
| person.givenName | Raquel | |
| person.givenName | António Osmaro | |
| person.identifier | J-4630-2013 | |
| person.identifier.ciencia-id | EB1D-DEE3-0B60 | |
| person.identifier.ciencia-id | D61D-7CFB-178A | |
| person.identifier.orcid | 0000-0001-7745-1860 | |
| person.identifier.orcid | 0000-0002-6486-8947 | |
| person.identifier.rid | J-4630-2013 | |
| person.identifier.scopus-author-id | 7005556626 | |
| person.identifier.scopus-author-id | 7004827387 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | f89887f1-4d1b-438b-8f03-27d9bda1de7b | |
| relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
| relation.isAuthorOfPublication.latestForDiscovery | f89887f1-4d1b-438b-8f03-27d9bda1de7b | |
| relation.isProjectOfPublication | 756bfd21-50d1-467f-8fae-0770a2df01af | |
| relation.isProjectOfPublication | f58dd92c-5753-4c55-8c42-606a49f69b44 | |
| relation.isProjectOfPublication | 1f76a7db-2520-482f-b56b-7e01ea36dd1f | |
| relation.isProjectOfPublication | 1f0f294d-0b52-4f9a-b7ef-d9041b46a093 | |
| relation.isProjectOfPublication.latestForDiscovery | 1f0f294d-0b52-4f9a-b7ef-d9041b46a093 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Exploring newly synthesized iron....pdf
- Tamanho:
- 523.38 KB
- Formato:
- Adobe Portable Document Format
