Publicação
Green roofs runoff coefficient: different time-scale approaches to estimate its value
| dc.contributor.author | Monteiro, Cristina M. | |
| dc.contributor.author | Santos, Cristina | |
| dc.contributor.author | Castro, Paula M. L. | |
| dc.date.accessioned | 2024-05-16T17:31:53Z | |
| dc.date.available | 2024-05-16T17:31:53Z | |
| dc.date.issued | 2023-06 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/45154 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Green roofs | pt_PT |
| dc.subject | Stormwater management | pt_PT |
| dc.subject | Rainwater retention | pt_PT |
| dc.subject | Runoff coefficient | pt_PT |
| dc.title | Green roofs runoff coefficient: different time-scale approaches to estimate its value | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Portugal | pt_PT |
| oaire.citation.endPage | 201 | pt_PT |
| oaire.citation.startPage | 201 | pt_PT |
| oaire.citation.title | 2nd International Conference on Construction, Energy, Environment and Sustainability | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
