Publication
Emulated defects: adding physically accurate flaws on flawlessly rendered pixels
dc.contributor.author | Lacerda, Sofia | |
dc.contributor.author | Kunz, Sahra | |
dc.date.accessioned | 2021-06-25T19:28:43Z | |
dc.date.available | 2021-06-25T19:28:43Z | |
dc.date.issued | 2017 | |
dc.description.abstract | While sharing many analogies with motion picture filmmaking, computer animated films are not burdened by the limitations of the physical or technical means of photographing real-world scenes. Unlike live-action photography for film, which has always been done within (though sometimes also taking advantage of ) the limitations of the mechanical means used to capture images - namely and especially cameras, lenses and film stock - , computer animated films rely mostly on computer generated imagery alone. Though certainly having its own drawbacks, these digital images are not bound by the same rules as traditional image capture. Accompanying the increase of the use of CGI in visual effects for live-action film, a tendency towards an approximation to real-world, physically accurate cameras (in all aspects, including their defects) in the making of CG animated fiction films is becoming clear. The technical shortcomings and what have traditionally been considered downright errors of real world cinematography, which are being emulated in animation fiction films, might improve viewing experience by approximating the rendered frame to the familiar image of cinema. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.isbn | 9789899986138 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/33999 | |
dc.identifier.wos | 000506384000048 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Film | pt_PT |
dc.subject | Cinematography | pt_PT |
dc.subject | 3D | pt_PT |
dc.subject | Computer animation | pt_PT |
dc.subject | CGI | pt_PT |
dc.subject | Digital visual effects | pt_PT |
dc.subject | Camera | pt_PT |
dc.subject | Lens | pt_PT |
dc.subject | Distortion | pt_PT |
dc.subject | Chromatic aberration | pt_PT |
dc.subject | Grain | pt_PT |
dc.title | Emulated defects: adding physically accurate flaws on flawlessly rendered pixels | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 477 | pt_PT |
oaire.citation.startPage | 467 | pt_PT |
oaire.citation.title | CONFIA 2017: International Conference on Illustration and Animation | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31978226.pdf
- Size:
- 619.92 KB
- Format:
- Adobe Portable Document Format