Publication
Coexistence of loyalty programs : an opportunity? : a case of Galp energia
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Celeste, Pedro Manuel Amador Rodrigues | |
| dc.contributor.author | Pimenta, Mariana Curvo Alves | |
| dc.date.accessioned | 2017-07-28T12:15:48Z | |
| dc.date.available | 2017-07-31T00:30:23Z | |
| dc.date.issued | 2017-07-17 | |
| dc.date.submitted | 2017 | |
| dc.description.abstract | The development of Loyalty programs is an effective strategy used by companies in order to get customers satisfied and increase the retention levels, which most of the times leads to higher profitability. Currently, with the growing trends in the market, customers are more demanding and companies must work on the development of efficient tools to keep up with their business. Therefore, this study aims to analyse how two different loyalty programs of Galp coexist in the market by understanding what customers mostly want to, in which channels they should be and finally, to understand if it represents an opportunity for Galp? A survey conducted to Portuguese citizens showed that customers prefer loyalty cards that provide them with direct discounts. Furthermore, customers also like to have discounts in other services with these same cards, as well as cards in the format of an online application. Moreover, the transition to the online channel presented to be more significant in the young-adult segment, which is the segment that is more online buyer. Finally, by measuring what customers most preferred and complementing these results with the internal information of Galp, it was possible to conclude that Galp should invest on the development of the two programs as they complement each other and can be great tools to keep customers satisfied and enhance company’s value. | pt_PT |
| dc.description.abstract | O desenvolvimento de programas de fidelização é uma estratégia eficaz usada pelas empresas, de modo a manter os consumidores satisfeitos e aumentar os níveis de fidelização que, na maioria das vezes, se traduz em receita. Atualmente, com as crescentes tendências do mercado, os consumidores estão cada vez mais exigentes e por isso as empresas têm que trabalhar no sentido de desenvolver os mecanismos e ferramentas certas para manter o seu negócio sustentável. Assim, este estudo pretende analisar como dois programas de fidelização da Galp convivem no mercado, analisando as preferências dos consumidores relativamente a estes serviços e percebendo em que canais se devem investir, de maneira a que se traduza numa oportunidade de crescimento para a empresa. Um questionário direcionado para a população portuguesa foi realizado, revelando uma preferência por cartões que oferecem descontos diretos, descontos em outros serviços, bem como cartões em formato digital. A transição para o canal online revelou ser mais significativo para o segmento jovem-adulto, uma vez que é o segmento que mais compra online. Por fim, medindo as preferências dos consumidores e complementando a informação da Galp, foi possível concluir que a Galp deverá investir nos dois programas que tem, uma vez que se complementam e oferecem aos clientes o que eles procuram, sendo uma grande mais-valia pois conseguem reter muito mais clientes, através do aumento dos seus níveis de satisfação e aumentando o valor da empresa. | pt_PT |
| dc.identifier.tid | 201725843 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/22641 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Loyalty programs | pt_PT |
| dc.subject | Retail | pt_PT |
| dc.subject | Customer satisfaction | pt_PT |
| dc.subject | Customer retention | pt_PT |
| dc.subject | Profitability | pt_PT |
| dc.subject | Partnerships | pt_PT |
| dc.subject | Digital loyalty programs | pt_PT |
| dc.subject | Galp | pt_PT |
| dc.subject | Programas de fidelização | pt_PT |
| dc.subject | Retalho | pt_PT |
| dc.subject | Satisfação dos consumidores | pt_PT |
| dc.subject | Retenção de consumidores | pt_PT |
| dc.subject | Lucro | pt_PT |
| dc.subject | Parcerias | pt_PT |
| dc.subject | Programas de fidelização digitais | pt_PT |
| dc.title | Coexistence of loyalty programs : an opportunity? : a case of Galp energia | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Gestão e Administração de Empresas |
