Publicação
Determination of minimum inhibitory concentrations of several plants extracts against different bacterial pathogens
| dc.contributor.author | Carvalho, Marta | |
| dc.contributor.author | Melo, Adma | |
| dc.contributor.author | Afonso, Tiago | |
| dc.contributor.author | Barbosa, Joana | |
| dc.contributor.author | Ribeiro, Tânia | |
| dc.contributor.author | Tavaria, Freni | |
| dc.contributor.author | Carocho, Márcio | |
| dc.contributor.author | Barros, Lilian | |
| dc.contributor.author | Pintado, Manuela | |
| dc.contributor.author | Teixeira, Paula | |
| dc.date.accessioned | 2023-08-02T16:48:51Z | |
| dc.date.available | 2023-08-02T16:48:51Z | |
| dc.date.issued | 2022-05-24 | |
| dc.description.abstract | In the context of COVID 19 the use of face masks has been recommended as a preventive measure against the spread of SARS CoV 2 1 Despite their health benefits, usage of single use masks represents a threat to the environment as they are manufactured fromlong lasting plastic materials Reusable fabric masks are an alternative to reduce the risk of pollution and the amount of plastic wastage 2. The application of antimicrobial agents in the tissues used to produce masks would be an additional hurdle on the preventionof other respiratory infections and secondary bacterial infections that occur from touching contaminated masks In this context, impregnation of the fabrics with plant extracts is an attractive approach since they are potentially safe and free of adverse side effectsand powerful antimicrobials. The objective of this work was to study several plant extracts to select the most efficient against pathogenic microorganisms. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/42017 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Determination of minimum inhibitory concentrations of several plants extracts against different bacterial pathogens | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.title | ICOSTEE 2022 - International Conference on Science, Technology, Engineering And Economy | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Determination_of_MIC_several_plants_extracts_against_different_bacterial_pathogens.pdf
- Tamanho:
- 1.04 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
