Publication
Music therapy assessment with the IMCAP-ND: a pilot study
| dc.contributor.author | Raposo, Marisa M. | |
| dc.contributor.author | Abreu, Ana Maria | |
| dc.contributor.author | Dionizio, Leticia L. | |
| dc.contributor.author | Leite, Teresa | |
| dc.contributor.author | Castro-Caldas, Alexandre | |
| dc.date.accessioned | 2023-07-26T10:44:08Z | |
| dc.date.available | 2023-07-26T10:44:08Z | |
| dc.date.issued | 2023-03-01 | |
| dc.description.abstract | Background: Music therapy (MT) appears to be a valuable complementary intervention for children diagnosed with neurodevelopmental conditions, namely, autism spectrum disorders (ASD), who often present cognitive, academic, communicative, and social difficulties. Music therapy has been increasingly recommended as a standard support service for communication and social interaction in this specific neuropediatric setting. Objective: The aim of this pilot study was to determine the recruitment and protocol feasibility of music therapy for autistic children and explore trends towards the clinical utility of the IMCAP-ND[i] quantitative measure on assessing the focus on sound receptions, joint attention, turn-taking, auditory perception, sensory integration, social interaction, entrainment, and empathy, as a preparation for a future study wherein we will pursue with an MT intervention assessment. Furthermore, here we use the European Portuguese translated version of the IMCAP-NDPT scales to contribute to its validation and adaptation. Methods: Five autistic children received a weekly music therapy session of approximately 45 minutes for six months, totaling a minimum of 20 and maximum of 24 completed sessions per child. The IMCAP-NDPT and the Griffiths Mental Development Scales (GMDS) scales were applied pre- and post-test. Results: We tested the research design and the session’s protocol. All participants completed MT intervention and showed increase in social-emotional capacities, cognitive and perception skills, and overall responsiveness. However, our results indicate a need to review the inclusion criteria concerning participants with a single diagnosis (ASD), previous contacts with musical instruments, and the application of standardized music therapy settings. Conclusions: The design and protocol were perceived as acceptable and feasible, though some improvements were suggested for subsequent original research, and the IMCAP-NDPT version was considered usable. Our initial findings suggest the potential of music therapy for autistic children. Further intervention with efficacy assessment through a larger-scale randomized trial is needed, considering the content based on pilot findings. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.15845/voices.v23i1.3423 | pt_PT |
| dc.identifier.issn | 1504-1611 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/41912 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Music therapy | pt_PT |
| dc.subject | Neurodevelopmental disorders | pt_PT |
| dc.subject | Autism spectrum disorders | pt_PT |
| dc.subject | Pilot study | pt_PT |
| dc.title | Music therapy assessment with the IMCAP-ND: a pilot study | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 26 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Voices: A World Forum for Music Therapy | pt_PT |
| oaire.citation.volume | 23 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
