Publicação
Comparison of the dietary fiber content of carob (Ceratonia siliqua L.) flour as related to seed presence and roasting effects
| dc.contributor.author | Vilas-Boas, Ana | |
| dc.contributor.author | Brassesco, María | |
| dc.contributor.author | Brandão, Teresa R. S. | |
| dc.contributor.author | Silva, Cristina L. M. | |
| dc.contributor.author | Pintado, Manuela | |
| dc.date.accessioned | 2022-06-07T17:13:06Z | |
| dc.date.available | 2022-06-07T17:13:06Z | |
| dc.date.issued | 2021 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/37851 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.title | Comparison of the dietary fiber content of carob (Ceratonia siliqua L.) flour as related to seed presence and roasting effects | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Portugal | pt_PT |
| oaire.citation.endPage | 1 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Congress of Microbiology and Biotechnology 2021: MICROBIOTEC'21 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Poster_Carob_Microbiotec.pdf
- Tamanho:
- 9.28 MB
- Formato:
- Adobe Portable Document Format
