Publication
Estimating the scope for savings in referrals and drug prescription costs in the general Practice units of a UK primary care trust
dc.contributor.author | Thanassoulis, Emmanuel | |
dc.contributor.author | Portela, Maria C.A. Silva | |
dc.contributor.author | Graveney, Mike | |
dc.date.accessioned | 2013-06-20T11:49:31Z | |
dc.date.available | 2013-06-20T11:49:31Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This paper explores the potential for cost savings in the general Practice units of a Primary Care Trust (PCT) in the UK. We have used Data Envelopment Analysis (DEA) to identify benchmark Practices, which offer the lowest aggregate referral and drugs costs controlling for the number, age, gender, and deprivation level of the patients registered with each Practice. For the remaining, non-benchmark Practices, estimates of the potential for savings on referral and drug costs were obtained. Such savings could be delivered through a combination of the following actions: (i) reducing the levels of referrals and prescriptions without affecting their mix (£15.74 m savings were identified, representing 6.4% of total expenditure); (ii) switching between inpatient and outpatient referrals and/or drug treatment to exploit differences in their unit costs (£10.61 m savings were identified, representing 4.3% of total expenditure); (iii) seeking a different profile of referral and drug unit costs (£11.81 m savings were identified, representing 4.8% of total expenditure). | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | THANASSOULIS, Emmanuel ; PORTELA, Maria; GRAVENEY, Mike - Estimating the scope for savings in referrals and drug prescription costs in the general Practice units of a UK primary care trust. European Journal of Operational Research. ISSN 0377-2217. Vol. 221, n.º 2 (2012), p. 432–444 | por |
dc.identifier.doi | 10.1016/j.ejor.2012.03.035 | |
dc.identifier.eissn | 1872-6860 | |
dc.identifier.issn | 0377-2217 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/11497 | |
dc.identifier.wos | WOS:000304849700017 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.subject | Cost efficiency | por |
dc.subject | Price efficiency | por |
dc.subject | Data envelopment analysis | por |
dc.subject | Primary health care | por |
dc.title | Estimating the scope for savings in referrals and drug prescription costs in the general Practice units of a UK primary care trust | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEGE-GES%2F112232%2F2009/PT | |
oaire.citation.endPage | 444 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 432 | |
oaire.citation.title | European Journal of Operational Research | |
oaire.citation.volume | 221 | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Thanassoulis | |
person.familyName | Silva | |
person.givenName | Emmanuel | |
person.givenName | Maria | |
person.identifier.ciencia-id | D012-79F9-34BC | |
person.identifier.orcid | 0000-0002-3769-5374 | |
person.identifier.orcid | 0000-0002-3525-2393 | |
person.identifier.scopus-author-id | 7003390444 | |
person.identifier.scopus-author-id | 55663172600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | b90ebd4b-c196-4384-8427-097857fe90a4 | |
relation.isAuthorOfPublication | 020818a0-4562-4405-a065-4e3fab8eb384 | |
relation.isAuthorOfPublication.latestForDiscovery | b90ebd4b-c196-4384-8427-097857fe90a4 | |
relation.isProjectOfPublication | a53de8d7-2ec5-491e-b32c-60c68ceea78b | |
relation.isProjectOfPublication.latestForDiscovery | a53de8d7-2ec5-491e-b32c-60c68ceea78b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Estimating the scope for savings in referrals and drug prescription costs in the General Practice units of a UK Primary Care Trust.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: