Publication
Consequences of stock option expensing with FAS 123R in the US high-tech industry
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.advisor | Reis, Ricardo | |
| dc.contributor.author | Queiroga, Diogo Silva | |
| dc.date.accessioned | 2015-03-09T13:48:26Z | |
| dc.date.available | 2015-03-09T13:48:26Z | |
| dc.date.issued | 2014-11-14 | |
| dc.date.submitted | 2014 | |
| dc.description.abstract | With significant equity incentives in its compensation structure, stock option expensing approval affects the compensation structure in the US high-tech industry. A large sample analysis shows that in response to FAS 123R in 2005, the proportion of options offered to CEOs and Top 5 Executives at high-tech firms has decreased, with significance. This in turn does not seem to change, significantly, risk-taking incentives, measured by vega, of CEOs and Top 5 Executives in this industry. Following the same tendency, a small sample of 10 US high-tech companies presents that non-named executives and employees have suffered a decrease in options offerings from 2002 to 2006 accompanied by the introduction of restricted stock units (RSUs) and the introduction (in some cases) of a binomial option-pricing model. Contradicting this tendency non-employee directors have seen an increase in the level of options granted in the light of FAS 123R. | por |
| dc.identifier.tid | 201124980 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/16846 | |
| dc.language.iso | eng | por |
| dc.subject | FAS 123R | por |
| dc.subject | US | por |
| dc.subject | High-tech | por |
| dc.subject | Stock options | por |
| dc.subject | CEOs | por |
| dc.subject | Top 5 Executives | por |
| dc.subject | Non-named Employee executives | por |
| dc.subject | Non-employee directors | por |
| dc.title | Consequences of stock option expensing with FAS 123R in the US high-tech industry | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
| thesis.degree.name | Mestrado em Gestão: Programa Internacional |
