Publicação
Proteolysis in model portuguese cheeses: Effects of rennet and starter culture
| dc.contributor.author | Pereira, Cláudia I. | |
| dc.contributor.author | Gomes, Eliza O. | |
| dc.contributor.author | Gomes, Ana M. P. | |
| dc.contributor.author | Malcata, F. Xavier | |
| dc.date.accessioned | 2010-10-08T17:59:51Z | |
| dc.date.available | 2010-10-08T17:59:51Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | To shed further light onto the mechanisms of proteolysis that prevail throughout ripening of Portuguese cheeses, model cheeses were manufactured from bovine milk, following as much as possible traditional manufacture practices – using either animal or plant rennet. The individual role upon proteolysis of two (wild) strains of lactic acid bacteria – viz. Lactococcus lactis and Lactobacillus brevis, which are normally found to high viable numbers in said cheeses, was also considered, either as single or mixed cultures. Our experimental results confirmed the influence of rennet on the proteolysis extent, but not on proteolysis depth. On the other hand, the aforementioned strains clearly improved release of medium- and small-sized peptides, and contributed as well to the free amino acid pool in cheese. | por |
| dc.identifier.citation | PEREIRA, Claúdia I. [et al.] - Proteolysis in model portuguese cheeses: Effects of rennet and starter culture. Food Chemistry. ISSN 0308-8146. 108 (2008) 862–868 | por |
| dc.identifier.doi | 10.1016/j.foodchem.2007.11.050 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/2747 | |
| dc.language.iso | eng | por |
| dc.publisher | Elsevier | por |
| dc.subject | Cheese ripening | por |
| dc.subject | Soluble nitrogen fractions | por |
| dc.subject | Casein hydrolysis | por |
| dc.subject | Cheese coagulant | por |
| dc.subject | Lactic acid bacteria | por |
| dc.title | Proteolysis in model portuguese cheeses: Effects of rennet and starter culture | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Gomes | |
| person.familyName | Malcata | |
| person.givenName | Ana Maria | |
| person.givenName | Francisco | |
| person.identifier | 162628 | |
| person.identifier.ciencia-id | AA12-BFC1-B2E3 | |
| person.identifier.ciencia-id | 1B13-38A5-35F5 | |
| person.identifier.orcid | 0000-0001-7883-2446 | |
| person.identifier.orcid | 0000-0003-3073-1659 | |
| person.identifier.rid | B-9944-2013 | |
| person.identifier.scopus-author-id | 57190668768 | |
| person.identifier.scopus-author-id | 7102542478 | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | c18c2fb1-f3dc-4274-a646-23d456432798 | |
| relation.isAuthorOfPublication | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 | |
| relation.isAuthorOfPublication.latestForDiscovery | c18c2fb1-f3dc-4274-a646-23d456432798 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Proteolysis in model Portuguese cheeses.pdf
- Tamanho:
- 501.71 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
