Publication
High-throughput phenotyping of pea physiological traits for drought stress tolerance
| dc.contributor.author | Bagheri, Maryam | |
| dc.contributor.author | Temme, Andries | |
| dc.contributor.author | Zedde, Rick van de | |
| dc.contributor.author | Rubiales, Diego | |
| dc.contributor.author | Santos, Carla S. | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.date.accessioned | 2023-07-19T16:05:56Z | |
| dc.date.available | 2023-07-19T16:05:56Z | |
| dc.date.issued | 2023 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/41800 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.title | High-throughput phenotyping of pea physiological traits for drought stress tolerance | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Braga, Portugal | pt_PT |
| oaire.citation.title | Plant Biology 2023 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
