Publicação
Characterization of polyphenoloxidase (PPO) extracted from "Jonagored" apple
| dc.contributor.author | Rocha, A.M.C.N. | |
| dc.contributor.author | Morais, A. M. M. B. | |
| dc.date.accessioned | 2011-04-01T14:56:34Z | |
| dc.date.available | 2011-04-01T14:56:34Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Polyphenoloxidase (PPO) was extracted from apple (cv. Jonagored) with addition of 2% PVP and 0.25% Triton X100 to the extraction buffer containing phenolic adsorbents. Experiments were performed to evaluate the affinity and specificity towards several substrates. ‘Jonagored’ apple PPO was found to have higher specificity (lower Km) towards L-dopa, 4-methylcatechol and (+) catechin than other phenols tested, but the highest activity level was obtained with p-cresol. The ratio Vmax/Km indicates that p-cresol followed by L-dopa and 4-methylcatechol are the best substrates for ‘Jonagored’ apple PPO. The enzyme activity showed two pH optima, at 5.0 and 7.5, at room temperature, with the main peak at pH 7.5 and the secondary one at pH 5.0 when catechol was the substrate. | por |
| dc.identifier.citation | ROCHA, A.M.C.N. ; MORAIS, A.M.M.B. - Characterization of polyphenoloxidase (PPO) extracted from "Jonagored" apple. Food Control. ISSN 0956-7135. Vol. 12, n.º 2 (2001), p.85-90 | por |
| dc.identifier.doi | 10.1016/S0956-7135(00)00026-8 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/4192 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.subject | Apple | por |
| dc.subject | Jonagored | por |
| dc.subject | Polyphenoloxidase | por |
| dc.title | Characterization of polyphenoloxidase (PPO) extracted from "Jonagored" apple | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Rocha | |
| person.familyName | Bernardo | |
| person.givenName | Ada Margarida Correia Nunes Da | |
| person.givenName | Carlos | |
| person.identifier.ciencia-id | 241C-6367-5DDE | |
| person.identifier.orcid | 0000-0003-3505-4538 | |
| person.identifier.orcid | 0000-0002-6894-5639 | |
| person.identifier.rid | F-5344-2012 | |
| person.identifier.scopus-author-id | 7003755321 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | ef58e6b5-0f87-465e-bc54-9a5c7c5eb0d0 | |
| relation.isAuthorOfPublication | 6a542035-e7d9-4818-94ae-c0dcd19e0f0f | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a542035-e7d9-4818-94ae-c0dcd19e0f0f |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Characterization of polyphenoloxidase (PPO) extracted from Jonagored apple.pdf
- Tamanho:
- 98.63 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
