Publicação
Unraveling the impact of drought stress on nutritional parameters and defense response of pea genotypes
| dc.contributor.author | Bagheri, Maryam | |
| dc.contributor.author | Rubiales, Diego | |
| dc.contributor.author | Santos, Carla S. | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.date.accessioned | 2026-01-22T16:40:42Z | |
| dc.date.available | 2026-01-22T16:40:42Z | |
| dc.date.issued | 2025-07-01 | |
| dc.description.abstract | Drought stress negatively affects plant growth, triggering morphological, physiological, and biochemical changes that reduce productivity. Identifying drought-tolerant cultivars is essential for enhancing agricultural resilience and ensuring food security. This study evaluated the drought tolerance of three pea genotypes: Pisum sativum var. humile, Pisum sativum var. arvense, and a wild relative, Pisum fulvum. | eng |
| dc.identifier.citation | Bagheri, M., Rubiales, D., Santos, C. S., & Vasconcelos, M. W. (2025). Unraveling the impact of drought stress on nutritional parameters and defense response of pea genotypes. 1-1. Poster session presented at 20th International Plant Nutrition Colloquium, Porto, Portugal. | |
| dc.identifier.other | 836cf321-1805-46fe-a1c9-01c3ddf9d7e9 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/56625 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.rights.uri | N/A | |
| dc.title | Unraveling the impact of drought stress on nutritional parameters and defense response of pea genotypes | eng |
| dc.type | conference poster not in proceedings | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Ficheiros
Principais
1 - 1 de 1
