Publication
Evaluation of characteristics of Pediococcus spp. to be used as a vaginal probiotic
dc.contributor.author | Borges, S. | |
dc.contributor.author | Barbosa, J. | |
dc.contributor.author | Silva, Joana | |
dc.contributor.author | Teixeira, Paula | |
dc.date.accessioned | 2014-05-08T15:09:45Z | |
dc.date.available | 2014-05-08T15:09:45Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The aim of our research was to select, identify and characterize an isolate of lactic acid bacteria to be considered as a vaginal probiotic. Methods and Results: Thirty-five isolates of Pediococcus spp. showed bacteriocinogenic activity against Listeria monocytogenes and the ability to survive in simulated vaginal fluid (SVF) at pH 4!2. One isolate of Pediococcus spp. was selected and characterized to evaluate its safety before the use as vaginal probiotic. Pediococcus pentosaceus SB83 did not show the presence of virulence factors such as the production of gelatinase, lipase and DNase, haemolytic activity, nor the presence of virulence genes (genes esp, agg, gelE, efaAfm, efaAfs, cylA, cylB and cylM). Pediococcus pentosaceus SB83 was considered sensitive to chloramphenicol, gentamicin, streptomycin, kanamycin, erythromycin and ampicillin. This strain was considered resistant to tetracycline and vancomycin. Pediococcus pentosaceus SB83 was a biofilm producer at different pH values (4!2, 5!5 and 6!5) in SVF and in de Man, Rogosa and Sharpe medium. Conclusions: The in vitro results provide a basis for the use of P. pentosaceus SB83 as a vaginal probiotic, to prevent colonization by L. monocytogenes in pregnant women. Significance and Impact of Study: The application of vaginal probiotics could have the potential for preventing vaginal infections and consequently reduce abortion and neonatal infections. | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | BORGES, S....[et al.] - Evaluation of characteristics of Pediococcus spp. to be used as a vaginal probiotic. Journal of Applied Microbiology. ISSN 1364-5072. Vol. 115 (2013), 527-538 | por |
dc.identifier.doi | 10.1111/jam.12232 | |
dc.identifier.eissn | 1365-2672 | |
dc.identifier.issn | 1364-5072 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/14338 | |
dc.identifier.wos | WOS:000321894900021 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Wiley | por |
dc.relation | Strategic Project - LA 16 - 2011-2012 | |
dc.subject | Antibiotic susceptibility | por |
dc.subject | Antimicrobial activity | por |
dc.subject | Biofilms | por |
dc.subject | Listeria monocytogenes | por |
dc.subject | Pregnancy | por |
dc.subject | Vaginal fluid | por |
dc.subject | Vaginal probiotic | por |
dc.subject | Virulence factors | por |
dc.title | Evaluation of characteristics of Pediococcus spp. to be used as a vaginal probiotic | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - LA 16 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEQB%2FLA0016%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F45496%2F2008/PT | |
oaire.citation.endPage | 538 | |
oaire.citation.startPage | 527 | |
oaire.citation.title | Journal of Applied Microbiology | |
oaire.citation.volume | 115 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Borges | |
person.familyName | Barbosa | |
person.familyName | Silva | |
person.familyName | Teixeira | |
person.givenName | Sandra | |
person.givenName | Joana | |
person.givenName | Joana | |
person.givenName | Paula | |
person.identifier.ciencia-id | 591F-66D5-8F90 | |
person.identifier.ciencia-id | 9516-589F-8B0D | |
person.identifier.ciencia-id | B415-743D-D9F9 | |
person.identifier.orcid | 0000-0003-4665-1098 | |
person.identifier.orcid | 0000-0001-5879-9458 | |
person.identifier.orcid | 0000-0003-3977-7418 | |
person.identifier.orcid | 0000-0002-6296-5137 | |
person.identifier.rid | J-8678-2014 | |
person.identifier.scopus-author-id | 15826021600 | |
person.identifier.scopus-author-id | 13608752600 | |
person.identifier.scopus-author-id | 7403023130 | |
person.identifier.scopus-author-id | 7005895206 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 1b85edbf-9619-4aa7-affc-d8a47c7bb0ec | |
relation.isAuthorOfPublication | ce89919c-98a7-473c-995a-1d89e70644b6 | |
relation.isAuthorOfPublication | 42069f79-2050-47f2-a42b-fab5c301e9a3 | |
relation.isAuthorOfPublication | b918d4a2-b9f9-4c56-8318-111625e4d58b | |
relation.isAuthorOfPublication.latestForDiscovery | ce89919c-98a7-473c-995a-1d89e70644b6 | |
relation.isProjectOfPublication | 649dc879-e68a-45df-bcc4-1e66a0521a49 | |
relation.isProjectOfPublication | 2dd4e579-05ec-4df5-aa1e-cab01c458a66 | |
relation.isProjectOfPublication.latestForDiscovery | 2dd4e579-05ec-4df5-aa1e-cab01c458a66 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Borges_2012_Evaluation of characteristics of Pediococcus spp to be used as a vaginal probiotic.pdf
- Size:
- 211.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: