Publicação
Carotenoid profile in grapes related to aromatic compounds in wines from Douro region
| dc.contributor.author | Oliveira, Carla | |
| dc.contributor.author | Barbosa, Antonina | |
| dc.contributor.author | Ferreira, A. C. Silva | |
| dc.contributor.author | Guerra, Joaquim | |
| dc.contributor.author | Pinho, Paula Guedes de | |
| dc.date.accessioned | 2011-09-13T14:01:56Z | |
| dc.date.available | 2011-09-13T14:01:56Z | |
| dc.date.issued | 2006-06 | |
| dc.description.abstract | The aim of this work was to characterize 8 representative grape varieties of the Douro Region using the carotenoid profile as it relates to aromatic compounds in the respective wines. Some other analyses, such as the determination of sugar, probable alcohol, pH, and total acidity, were also performed in an attempt to understand in which way the evaluated characteristics influenced by grape variety could contribute to the wine aroma. For the 3 y of the study, grape varieties with higher concentrations of carotenoids (Touriga FĂȘmea, Tinta Amarela, and Tinta Barroca) have lower values of free norisoprenoids, even with exceptions (Touriga FĂȘmea). Conversely, grape varieties with lower concentrations of carotenoids (Touriga Nacional, SousĂŁo, and Tinto CĂŁo) appear to have higher contents of free norisoprenoids, namely b-ionone for Touriga Nacional and vitispirane and 1,1,6-trimethyl-1,2- dihydronaphthalene (TDN) for SousĂŁo and Tinto CĂŁo. Touriga Nacional, followed by Touriga FĂȘmea, was the wine variety with the highest values of total free terpenols (linalol, a-terpineol, nerol, and geraniol), the presence of which is responsible for the floral aroma. | por |
| dc.identifier.citation | "Journal of Food Science" . ISSN 0022-1147 71:1 (2006) S1-S7 | por |
| dc.identifier.doi | 10.1111/j.1365-2621.2006.tb12398.x | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/5474 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Institute of Food Technologists | por |
| dc.subject | Vitis vinifera | por |
| dc.subject | Carotenoids | por |
| dc.subject | Cultivars | por |
| dc.subject | Wine aroma | por |
| dc.title | Carotenoid profile in grapes related to aromatic compounds in wines from Douro region | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Oliveira | |
| person.familyName | Silva Ferreira | |
| person.familyName | Guedes de Pinho | |
| person.givenName | Carla | |
| person.givenName | Antonio Cesar | |
| person.givenName | Paula | |
| person.identifier | 392870 | |
| person.identifier.ciencia-id | 521E-EE5E-AF0B | |
| person.identifier.ciencia-id | 931A-48DA-23A8 | |
| person.identifier.ciencia-id | 2510-1418-EF48 | |
| person.identifier.orcid | 0000-0002-3346-2629 | |
| person.identifier.orcid | 0000-0002-1188-1021 | |
| person.identifier.orcid | 0000-0002-7395-5700 | |
| person.identifier.scopus-author-id | 6504448214 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 412b11af-3f1b-4364-888b-b5d87863a40f | |
| relation.isAuthorOfPublication | 826c11dd-d070-4b67-ac58-c96675e3f3b8 | |
| relation.isAuthorOfPublication | 0bde318f-79f7-4130-8600-e553f3384cc6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0bde318f-79f7-4130-8600-e553f3384cc6 |
