Publicação
Attitude towards branded mobile applications and reuse intention : the moderating effect of gender and prior brand involvement
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Romeiro, Paulo Alexandre Mendes Ramos | |
| dc.contributor.advisor | Bastos, Wilson | |
| dc.contributor.author | Rahul | |
| dc.date.accessioned | 2018-10-31T16:37:02Z | |
| dc.date.available | 2018-10-31T16:37:02Z | |
| dc.date.issued | 2018-10-22 | |
| dc.date.submitted | 2017 | |
| dc.description.abstract | Mobile applications (apps) have created a significant interest among advertisers and marketers, mostly because of their positive impact on userĀ“s attitude and high level of engagement towards the brand. This study analyses the impact of gender-specific tendencies in the assessment of utilitarian and hedonic oriented branded mobile apps, highlighting that utilitarian content is favoured when intending to reuse mobile applications. The thesis strives to understand customerās attitude towards branded mobile applications via pre-test and post-test survey focusing on four mobile branded applications- Google Map, Snapchat, Uber and Tinder. Pearson correlation and linear regression are used to understand the positive relationship between attitude and reuse intention and one-way Anova is used to understand gender preferences towards utilitarian and hedonic content of branded mobile apps. Results indicate that individualās attitudes are strongly positively related with their reuse intention. Likewise, for Gender, men & women both have a higher tendency to reuse utilitarian apps, as contrary to the developed hypothesis that women mostly prefer hedonic app rather than utilitarian app. Additionally, the results conclude that the level of prior brand involvement may not necessarily moderate individualās immediate response towards branded mobile application and reuse intention. Finally, implications associated with the findings are discussed with respect to clarifying possible outcomes obtained during result analysis and initiate solutions to improve further studies in this area. | pt_PT |
| dc.description.abstract | Este estudo analisa o impacto de tendĆŖncias especĆficas de cada gĆ©nero na avaliação das marcas de aplicaƧƵes móveis utilitaristas e hedónicas, realƧando que a informação de conteĆŗdo utilitarista Ć© preferida no que toca Ć reutilização de aplicaƧƵes. A tese procura compreender a atitude do cliente perante as marcas das aplicaƧƵes atravĆ©s de questionĆ”rio prĆ© e pós-teste, focando-se em quatro aplicaƧƵes: Google Map, Snapchat, Uber e Tinder. A correlação de Pearson e a regressĆ£o linear sĆ£o usadas para entender a relação entre atitude e intenção de reutilização. AnĆ”lise de variĆ¢ncia Ć© usada para perceber a preferĆŖncia entre conteĆŗdos das aplicaƧƵes utilitaristas e hedónicas. Os resultados indicam que as atitudes individuais estĆ£o muito positivamente relacionadas com a intenção de reutilização. De igual modo, para gĆ©nero, homens e mulheres tĆŖm ambos uma grande tendĆŖncia para reutilizar aplicaƧƵes utilitaristas, contrariamente com a hipótese desenvolvida que as mulheres preferem aplicaƧƵes hedónicas. AlĆ©m disso, os resultados concluem que o nĆvel de envolvimento anterior da marca pode nĆ£o necessariamente moderar a resposta imediata do indivĆduo em relação Ć aplicação móvel e Ć intenção de reutilização da marca. Finalmente, as implicaƧƵes associadas com as conclusƵes sĆ£o discutidas de forma a clarificar resultados possivelmente obtidos durante a anĆ”lise dos dados e iniciar soluƧƵes para melhorar estudo adicionais nesta Ć”rea. | pt_PT |
| dc.identifier.tid | 201990407 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/25883 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Branded mobile apps | pt_PT |
| dc.subject | Utilitarian & hedonic | pt_PT |
| dc.subject | Gender | pt_PT |
| dc.subject | Aplicações móveis de marca | pt_PT |
| dc.subject | Valor utilitÔrio & hedónico | pt_PT |
| dc.subject | GƩnero | pt_PT |
| dc.title | Attitude towards branded mobile applications and reuse intention : the moderating effect of gender and prior brand involvement | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Gestão e Administração de Empresas | pt_PT |
