Publication
Optimizing pea biomass estimation: unveiling insights from multimodal image-based phenotyping under drought conditions
| dc.contributor.author | Bagheri, Maryam | |
| dc.contributor.author | Lertngim, Narawitch | |
| dc.contributor.author | Driever, Steven M. | |
| dc.contributor.author | Zedde, Rick van de | |
| dc.contributor.author | Rubiales, Diego | |
| dc.contributor.author | Santos, Carla S. | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.date.accessioned | 2024-03-11T15:13:26Z | |
| dc.date.available | 2024-03-11T15:13:26Z | |
| dc.date.issued | 2023-11 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/44210 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.title | Optimizing pea biomass estimation: unveiling insights from multimodal image-based phenotyping under drought conditions | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Portugal | pt_PT |
| oaire.citation.title | Growing Greener: Exploring sustainable agricultural approaches | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
