Publication
The X-windows high-throughput mass spectroscopy pipeline
dc.contributor.author | Martins, Rui C. | |
dc.contributor.author | Castro, C. C. | |
dc.contributor.author | Teixeira, J. A | |
dc.contributor.author | Ferreira, J. A. C Silva | |
dc.date.accessioned | 2011-10-07T17:26:03Z | |
dc.date.available | 2011-10-07T17:26:03Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | MARTINS, Rui C....[et al] - The X-windows high-throughput mass spectroscopy pipeline. In Encontro Nacional de Cromatografia, 6, Funchal, Portugal, 7-9 Dezembro, 2009, 51p. | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/5880 | |
dc.language.iso | eng | por |
dc.peerreviewed | no | por |
dc.publisher | Sociedade Portuguesa de Quimica | por |
dc.title | The X-windows high-throughput mass spectroscopy pipeline | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
person.familyName | Martins | |
person.givenName | Rui | |
person.identifier | 1906102 | |
person.identifier.ciencia-id | 8B14-390C-8931 | |
person.identifier.orcid | 0000-0001-9058-3147 | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 45e96a98-4b2c-4b79-99b1-6d12c82d4f4f | |
relation.isAuthorOfPublication.latestForDiscovery | 45e96a98-4b2c-4b79-99b1-6d12c82d4f4f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- com_nac_2009_ESB_100_Silva Ferreira_António César_02.pdf
- Size:
- 9.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: