Publicação
AI-designed jewelry : a new way to get design inspiration : exploring consumer perceptions, consumption drivers, and barriers in the DACH market
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Rita, Miguel | |
| dc.contributor.author | Reichert, Regine | |
| dc.date.accessioned | 2024-07-25T13:42:33Z | |
| dc.date.embargo | 2025-07-25 | |
| dc.date.issued | 2023-05-10 | |
| dc.date.submitted | 2023-04-04 | |
| dc.description.abstract | The emergence of AI is profoundly impacting various industries, including the jewelry industry. This research aims to explore the perceptions of AIĀ-designed jewelry in the DACH market and the factors and barriers influencing its adoption and purchase. The study is motivated by the growth of the jewelry industry internationally and the increasing trend of AI applications in various manufacturing sectors. The primary objective of this study is to determine the perceptions of AIĀ-generated jewelry in the DACH market, along with the factors and obstacles affecting its adoption and purchase. The study reviewed relevant literature and identified variables that are pertinent to the research. The research employed a mixedĀmethods methodology, which involved conducting seven in-depth interviews and administering an online questionnaire that produced 236 valid responses. The analysis of the data unveiled that despite the limited awareness and purchase of jewelry designed with artificial intelligence in the DACH market, a significant segment of consumers indicated a strong inclination to embrace and acquire the product. Furthermore, the perceived degree of innovation, and the usefulness that consumer needs are analyzed by AI, the first perceived impression together with the aesthetic features of the jewelry, and the technical optimism of the consumer were identified as the most important purchase factors influencing the willingness to buy AIĀ-designed jewelry. In contrast, the lack of influence of the jewelry designer, and thus the loss of uniqueness and design, and the associated hedonism associated with jewelry were identified as the most significant barriers to purchase. | pt_PT |
| dc.description.abstract | A IA estĆ” impactando profundamente vĆ”rias indĆŗstrias, incluindo a de joias. Este estudo tem como objetivo explorar as perceƧƵes sobre joias projetadas por IA no mercado DACH e os fatores e barreiras que influenciam sua adoção e compra. A pesquisa Ć© motivada pelo crescimento da indĆŗstria de joias e pela tendĆŖncia crescente de aplicativos de IA em vĆ”rios setores de fabricação. Foram adotadas variĆ”veis relevantes para este estudo após revisĆ£o minuciosa da literatura, exploradas a partir do estado atual da pesquisa. A pesquisa adota uma abordagem de mĆ©todos mistos, incluindo sete entrevistas em profundidade e um questionĆ”rio online que produziu 236 respostas vĆ”lidas. A anĆ”lise dos dados indica que, apesar da baixa conscientização e compra de joias projetadas por IA no mercado DACH, uma percentagem significativa de consumidores mostrou forte interesse em adotar e comprar este produto. AlĆ©m disso, o grau percebido de inovação, a utilidade da anĆ”lise das necessidades do consumidor pela IA, a primeira impressĆ£o percebida juntamente com as caracterĆsticas estĆ©ticas da joia e o otimismo tĆ©cnico do consumidor foram identificados como os principais fatores de compra que influenciam a disposição para comprar joias projetadas por IA. Em contraste, a falta de influĆŖncia do designer de joias e, portanto, a perda de singularidade e design, e o hedonismo associado Ć joia foram identificados como as principais barreiras para a compra. | pt_PT |
| dc.identifier.tid | 203300203 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/45865 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | AIĀ-designed jewelry | pt_PT |
| dc.subject | Jewelry | pt_PT |
| dc.subject | Artificial intelligence | pt_PT |
| dc.subject | Drivers | pt_PT |
| dc.subject | Barriers | pt_PT |
| dc.subject | Consumer perceptions | pt_PT |
| dc.subject | Jóias desenhadas por IA | pt_PT |
| dc.subject | Jóias | pt_PT |
| dc.subject | InteligĆŖncia artificial | pt_PT |
| dc.subject | Condutores | pt_PT |
| dc.subject | Barreiras | pt_PT |
| dc.subject | PercepƧƵes dos consumidores | pt_PT |
| dc.title | AI-designed jewelry : a new way to get design inspiration : exploring consumer perceptions, consumption drivers, and barriers in the DACH market | pt_PT |
| dc.title.alternative | Jóias com design AI : uma nova forma de obter inspiração no design : explorando as perceções dos consumidores, fatores de consumo e barreiras no mercado DACH) | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Gestão e Administração de Empresas | pt_PT |
