Publication
Fresh-cut pear quality during storage: a NMR study of water transverse relaxation time
dc.contributor.author | Fundo, Joana | |
dc.contributor.author | Carvalho, Alexandra | |
dc.contributor.author | Feio, Gabriel | |
dc.contributor.author | Silva, Cristina L.M. | |
dc.contributor.author | Quintas, Mafalda A. C. | |
dc.date.accessioned | 2015-05-11T09:31:30Z | |
dc.date.available | 2015-05-11T09:31:30Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Fresh-cut fruits have become an important food market segment due to increasing demand for fresh, healthy and convenient foods. However, processing fruits promotes a decrease in its stability with a faster physiological deterioration, biochemical changes and microbial degradation. Recently, food stability is strongly attributed to molecular dynamics and “water availability”. Understanding cooperatively changes in location and mobility of water is particularly important, considering that water dynamics profoundly influences physicochemical and microbiological quality of foods. The aim of this study was to use nuclear magnetic resonance spectroscopy (NMR) as a tool to evaluate storage fresh-cut fruit quality. Recently, NMR has evolved to become a powerful methodology to probe the molecular dynamics of food constituents, which in turns is a fundamental parameter to determine the dynamic properties of food components and contributes to food degradation reactions comprehension. In this work fresh-cut pear transverse relaxation time (T2) was measured for a period of 7 days of storage at 5 °C. The relationship between the obtained values, microstructure and quality parameters was investigated. In general, results show the existence of one class of water fluidity in the system, the one present in cells after processing. T2, a measure of this fluidity, is affected by the processing and storage time. Also, it is possible to find a relationships between T2 and the quality parameters: total colour difference (TCD), firmness and aw. T2 increases with aw, while it decreases with TCD and firmness. These results highlight the usefulness of NMR methodology application in food science | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | FUNDO, Joana … [et al.] - Fresh-cut pear quality during storage: a NMR study of water transverse relaxation time. In Congress on Food Structure Design, 1st, Porto, Portugal, 15-17 October, 2014. VICENTE, A. A. ; SILVA, C. L. M. ; PIAZZA, L. (eds.) - Book of Abstracts of the 1st Congress on Food Structure Design. Braga: Universidade do Minho, Departamento de Engenharia Biológica, 2014. ISBN 978-989-97478-5-2. p. 164 | por |
dc.identifier.isbn | 9789899747852 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/17511 | |
dc.language.iso | eng | por |
dc.publisher | Universidade do Minho. Departamento de Engenharia Biológica | |
dc.subject | Molecular mobility | por |
dc.subject | Quality parameters | por |
dc.subject | Storage | por |
dc.subject | Wounding | por |
dc.subject | Fresh-cut pear | por |
dc.title | Fresh-cut pear quality during storage: a NMR study of water transverse relaxation time | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F62176%2F2009/PT | |
oaire.fundingStream | SFRH | |
person.familyName | Fundo | |
person.familyName | Silva | |
person.givenName | Joana F. | |
person.givenName | Cristina | |
person.identifier | 1274614 | |
person.identifier | 1473674 | |
person.identifier.ciencia-id | A11A-7819-9522 | |
person.identifier.ciencia-id | 6611-634A-132C | |
person.identifier.orcid | 0000-0002-9208-7443 | |
person.identifier.orcid | 0000-0002-0495-3955 | |
person.identifier.rid | E-9585-2015 | |
person.identifier.rid | A-3568-2013 | |
person.identifier.scopus-author-id | 24068634500 | |
person.identifier.scopus-author-id | 7201387397 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 2f44a8e2-ade9-437d-aae3-3e894c7dc065 | |
relation.isAuthorOfPublication | 4e2903de-0679-4cb1-981e-10de14c0c995 | |
relation.isAuthorOfPublication.latestForDiscovery | 2f44a8e2-ade9-437d-aae3-3e894c7dc065 | |
relation.isProjectOfPublication | 05fd83fe-f425-4db0-903b-a4bf7155a057 | |
relation.isProjectOfPublication.latestForDiscovery | 05fd83fe-f425-4db0-903b-a4bf7155a057 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fresh-cut pear quality during storage-a NMR study of water.....PDF
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: