Publicação
Chemical and bioactive characterization of coriolus versicolor, hericium erinaceus and pleurotus ostreatus mushroom biomass
| dc.contributor.author | Araújo-Rodrigues, Helena | |
| dc.contributor.author | Amorim, Manuela | |
| dc.contributor.author | Salsinha, Ana Sofia | |
| dc.contributor.author | Marçal, Sara | |
| dc.contributor.author | Tavaria, Freni K. | |
| dc.contributor.author | Relvas, João Bettencourt | |
| dc.contributor.author | Pintado, Manuela E. | |
| dc.date.accessioned | 2025-09-17T08:31:37Z | |
| dc.date.available | 2025-09-17T08:31:37Z | |
| dc.date.issued | 2023-07-05 | |
| dc.identifier.citation | Araújo-Rodrigues, H., Amorim, M., Salsinha, A. S., & Marçal, S. et al. (2023). Chemical and bioactive characterization of coriolus versicolor, hericium erinaceus and pleurotus ostreatus mushroom biomass. Poster session presented at Ciência 2023, Aveiro, Portugal. | |
| dc.identifier.other | 1a220b81-837f-4b0c-81ce-452794c6aac0 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/54999 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.rights.uri | N/A | |
| dc.title | Chemical and bioactive characterization of coriolus versicolor, hericium erinaceus and pleurotus ostreatus mushroom biomass | eng |
| dc.type | conference poster not in proceedings | |
| dspace.entity.type | Publication | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Ficheiros
Principais
1 - 1 de 1
