Publication
Living will: do the Portuguese know what it Is?
dc.contributor.author | Capelas, ML | |
dc.contributor.author | Ferreira, Cátia | |
dc.contributor.author | Pereira, Cristina | |
dc.contributor.author | Freitas Alvarenga, Margarida Isabel | |
dc.contributor.author | Simões, Sandra Catarina | |
dc.contributor.author | Coelho, Silvia Patricia | |
dc.contributor.author | Freitas, Mara Sousa | |
dc.date.accessioned | 2021-08-04T14:01:31Z | |
dc.date.available | 2021-08-04T14:01:31Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Introduction: It has taken over three years since the law (25/2012) was passed and we still do not know about the Portuguese population’s knowledge regarding the Living Will (LW), nor the law effects. Aim: To identify the fraction of the full age Portuguese population that is aware of the meaning of Living Will; to classify and analyze the factors that might be related with this knowledge and, finally, recognize, among those who know what Living Will is, what was the information resource. Methods: Stratified random sampling, in order to be representative of the Portuguese population over 18 years (n=1064); analytical, cross-sectional, observational study; It has been done trough face-by-face interviews performed. Results: Only 22% know what Living will is; this lack of knowledge is not influenced by gender, age or familiar conditions, but it appears to be influenced by the regional area along the country; the education seems to influence the knowledge about Living Will. The ones who have a high level education are those who know more: Degree course (48,8%); 12 years of school (27,7%); University students ( 26,2%); 7-11 years of school (17,8%); 4-6 years of school (11,3%); less than 4 years (3.1%). The salary income is related to the knowledge about the Living will. The ones who have a high salary know the Living will, especially those who earn between €3000 e €4999 (60.5%); those who earn between €1745 and €2999 (41,5%). Information resources: Social media-66.2%,family doctors-2,8%, Nurses-2,9%,others healthcare providers-4,3%,information posted in the healthcare services-1%,other unidentified information resources-23,4%. From the 216 respondents who know what Living will is, only 194 answered to this question (do you know how to perform the LW?); From these 50,4% know how to do it or how to find someone to help. Conclusions: More education strategies are needed to increase the knowledge about this citizen right. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.14/34440 | |
dc.language.iso | eng | pt_PT |
dc.title | Living will: do the Portuguese know what it Is? | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Dublin | pt_PT |
oaire.citation.endPage | 350 | pt_PT |
oaire.citation.startPage | 350 | pt_PT |
oaire.citation.title | 9th World Research Congress of the European Association for Palliative Care | pt_PT |
person.familyName | Freitas Alvarenga | |
person.familyName | Coelho | |
person.givenName | Margarida Isabel | |
person.givenName | Silvia Patricia | |
person.identifier.ciencia-id | F116-7E71-D895 | |
person.identifier.ciencia-id | B017-33AF-53D0 | |
person.identifier.orcid | 0000-0002-8993-6854 | |
person.identifier.orcid | 0000-0003-0717-6247 | |
person.identifier.orcid | 0000-0001-8445-5237 | |
person.identifier.scopus-author-id | 56082464600 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 9361a5a0-0069-4a12-b5b4-89081c2b591c | |
relation.isAuthorOfPublication | 41fcf35b-5306-442a-aa9c-43ad09e3dbf8 | |
relation.isAuthorOfPublication | 41b145e7-c0f3-4b07-b84d-2ab2a0f99f95 | |
relation.isAuthorOfPublication.latestForDiscovery | 41fcf35b-5306-442a-aa9c-43ad09e3dbf8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2016_Abstractsofthe9thWorldCongressAPCP (1).pdf
- Size:
- 440.29 KB
- Format:
- Adobe Portable Document Format