Publicação
Did the introduction of US tariffs have a long-term weakening impact on the US-Dollar?
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| datacite.subject.sdg | 16:Paz, Justiça e Instituições Eficazes | |
| datacite.subject.sdg | 17:Parcerias para a Implementação dos Objetivos | |
| dc.contributor.advisor | Schliephake, Eva | |
| dc.contributor.author | Guth, Patrick | |
| dc.date.accessioned | 2026-07-02T16:31:26Z | |
| dc.date.available | 2026-07-02T16:31:26Z | |
| dc.date.embargo | 2027-07-02 | |
| dc.date.issued | 2026-02-02 | |
| dc.date.submitted | 2026-01-05 | |
| dc.description.abstract | This thesis investigates the medium term impact of the introduction of tariffs under the firstterm of President Donald Trump. The main drivers of USD movements are presented, followedby the relationship between tariffs and exchange rates, and finally the contribution of thisthesis to the literature is highlighted. First, the thesis builds a monthly panel for six importantUSD counterparties (EUR, JPY, CHF, CAD, MXN, CNY) and estimates rolling regressions ofexchange rate changes on a synthetic Tariff-Index and several macroeconomic control variablesusing windows of 6 to 12 months. Second, this thesis combines several econometric approachesin one framework: rolling country-specific ordinary least squares, rolling two-way fixed-effectspanel regressions, and a Bayesian time-varying parameter model. The results show that tariffshave a relatively small impact on the US-Dollar depreciation, mostly the effect holds for onlyone year. | eng |
| dc.description.abstract | Esta tese investiga o impacto de medio prazo da introdução de tarifas durante o primeiro mandato do Presidente Donald Trump. Apresentam-se os principais determinantes das variações do USD, seguindo-se a relação entre tarifas e taxas de cambio e, por fim, destaca-se a contribuição desta tese para a literatura. Em primeiro lugar, a tese constroi um painel mensal para seis importantes contrapartes do USD (EUR, JPY, CHF, CAD, MXN, CNY) e estima regressoes moveis das variações das taxas de cambio sobre um índice sintetico de tarifas e várias variáveis macroe-conomicas de controlo, utilizando janelas de 6 a 12 meses. Em segundo lugar, esta tese combina várias abordagens econométricas num unico enquadramento: mínimos quadrados ordinários específicos por país, em janela movel, regressões em painel com efeitos fixos bidirecionais (moveis) e um modelo Bayesiano de parametros variáveis no tempo. Os resultados mostram que as tarifas tem um impacto relativamente pequeno na depreciação do dólar americano e que, na maioria dos casos, esse efeito se mantem apenas durante um ano. | por |
| dc.identifier.other | 62df5061-7623-4b14-a83b-45cc4a9ee1e5 | |
| dc.identifier.tid | 204222745 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/58442 | |
| dc.language.iso | eng | |
| dc.rights.uri | N/A | |
| dc.subject | Tariff rates | eng |
| dc.subject | Exchange rates | eng |
| dc.subject | Tariff-index | eng |
| dc.subject | Time-varying coefficients | eng |
| dc.subject | Two-way fixed effects | eng |
| dc.subject | Depreciation | eng |
| dc.subject | Appreciation | eng |
| dc.subject | US-dollar | eng |
| dc.subject | Regression analyses | eng |
| dc.title | Did the introduction of US tariffs have a long-term weakening impact on the US-Dollar? | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | Mestrado em Gestão e Administração de Empresas |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 204222745.pdf
- Tamanho:
- 538.61 KB
- Formato:
- Adobe Portable Document Format
