Publicação
Microbiological and physical-chemical characterization of sludge generated from water purification process of human water consumption in Brazil
| dc.contributor.author | Burgos, Tatiane | |
| dc.contributor.author | Silva, Carolina Bruschi | |
| dc.contributor.author | Seco, Bruna Mara Silva | |
| dc.contributor.author | Pelayo, Jacinta Sanchez | |
| dc.date.accessioned | 2014-05-08T17:28:42Z | |
| dc.date.available | 2014-05-08T17:28:42Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | BURGOS, Tatiane ...[et al.] - Microbiological and physical-chemical characterization of sludge generated from water purification process of human water consumption in Brazil. In Portuguese Congress of Microbiology and Biotechnology' 2013, Aveiro, Portugal, 6-8 December 2013 – In MICROBIOTECH 2013: Book of Abstracts. p. 182. Available at: http://microbiotec13.web.ua.pt/docs/e-book%20Microbiotec%202013%20Aveiro.pdf | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/14364 | |
| dc.language.iso | eng | por |
| dc.title | Microbiological and physical-chemical characterization of sludge generated from water purification process of human water consumption in Brazil | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Microbiological and physical-chemical characterization of sludge generated from water.PDF
- Tamanho:
- 4.51 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
