Publication
Loudness measurement of multitrack audio content using modifcations of ITU-R BS.1770
dc.contributor.author | Pestana, Pedro Duarte | |
dc.contributor.author | Reiss, Joshua D. | |
dc.contributor.author | Barbosa, Álvaro | |
dc.date.accessioned | 2016-04-08T16:24:44Z | |
dc.date.available | 2016-04-08T16:24:44Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The recent loudness measurement recommendations by the ITU and the EBU have gained widespread recognition in the broadcast community. The material it deals with is usually full-range mastered audio content, and its applicability to multitrack material is not yet clear. In the present work we investigate how well the evaluated perception of single track loudness agrees with the measured value as de ned by ITU-R BS.1770. We analyze the underlying features that may be the cause for this disparity and propose some parameter alterations that might yield better results for multitrack material with minimal modi cation to their rating of broadcast content. The best parameter sets are then evaluated by a panel of experts in terms of how well they produce an equal-loudness multitrack mix, and are shown to be signi cantly more successful. | pt_PT |
dc.identifier.citation | PESTANA, Pedro Duarte ; REISS, Joshua D. ; BARBOSA, Álvaro - Loudness measurement of multitrack audio content using modifcations of ITU-R BS.1770. In AES 134rd Convention, Rome, Italy, 4-7 May 2013. Proceedings. New York: Audio Engineering Society, 2013. ISBN 978-1-62748-571-5. p. 27-35 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.14/19621 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.title | Loudness measurement of multitrack audio content using modifcations of ITU-R BS.1770 | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
person.familyName | Pestana | |
person.familyName | Barbosa | |
person.givenName | Pedro | |
person.givenName | Álvaro | |
person.identifier | F-7520-2010 | |
person.identifier.ciencia-id | 2015-224D-157D | |
person.identifier.orcid | 0000-0002-3406-1077 | |
person.identifier.orcid | 0000-0003-0882-2132 | |
person.identifier.rid | E-7273-2016 | |
person.identifier.rid | F-7520-2010 | |
person.identifier.scopus-author-id | 56074016300 | |
person.identifier.scopus-author-id | 55430898400 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | ef09b2f8-207d-4b83-ad87-98bd318518b0 | |
relation.isAuthorOfPublication | 3d2e37a6-897f-4d0a-8aab-a8e558b772d1 | |
relation.isAuthorOfPublication.latestForDiscovery | ef09b2f8-207d-4b83-ad87-98bd318518b0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Loudness Measurement of Multitrack Audio.pdf
- Size:
- 747.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: