Publication
Aggregation properties of probiotic strains under aerobic and anaerobic conditions
dc.contributor.author | Machado, Daniela | |
dc.contributor.author | Andrade, José Carlos | |
dc.contributor.author | Barbosa, Joana Cristina | |
dc.contributor.author | Costa, Francisca | |
dc.contributor.author | Fonseca, Mariana | |
dc.contributor.author | Almeida, Diana | |
dc.contributor.author | Freitas, Ana Cristina | |
dc.contributor.author | Gomes, Ana Maria | |
dc.date.accessioned | 2022-02-09T12:15:08Z | |
dc.date.available | 2022-02-09T12:15:08Z | |
dc.date.issued | 2021-09-12 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.14/36639 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.title | Aggregation properties of probiotic strains under aerobic and anaerobic conditions | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Italy | pt_PT |
oaire.citation.endPage | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | 11th Probiotics, Prebiotics and New Foods, Nutraceuticals and Botanicals for Nutrition and Human and Microbiota Health 12/09/21 → 14/09/21 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster_Rome_2021_aggregation_VF_1_.pdf
- Size:
- 288.39 KB
- Format:
- Adobe Portable Document Format