Publicação
Study of the interaction of hydroxycinnamic acids with different proteins
| dc.contributor.author | Vidigal, Susana S. M. P. | |
| dc.contributor.author | Campos, Francisco M. | |
| dc.contributor.author | Couto, José A. | |
| dc.contributor.author | Hogg, Tim | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.date.accessioned | 2017-12-12T16:57:54Z | |
| dc.date.available | 2017-12-12T16:57:54Z | |
| dc.date.issued | 2017-12 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Susana Vidigal, Francisco Campos, José António Couto, António Rangel, Tim Hogg (2017). Study of the interaction of hydroxycinnamic acids with different proteins. In Conference Programe: 17th Congress of Microbiology and Biotechnology 2017 (MicroBiotec 2017), Comunicação P232, 7-9 december, Porto, Portugal, p.363 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/23657 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | biological tools for adding or defending value in key agro-food chains (bio-n2-value) | pt_PT |
| dc.relation | NORTE-01-0145-FEDER-000030 | pt_PT |
| dc.relation | Centre for Biotechnology and Fine Chemistry | |
| dc.rights.uri | pt_PT | |
| dc.title | Study of the interaction of hydroxycinnamic acids with different proteins | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Biotechnology and Fine Chemistry | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F50016%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Vidigal | |
| person.familyName | Morais Sarmento de Campos | |
| person.familyName | Couto | |
| person.familyName | Hogg | |
| person.familyName | Santos Silva Rangel | |
| person.givenName | Susana | |
| person.givenName | Francisco Manuel | |
| person.givenName | José António | |
| person.givenName | Tim | |
| person.givenName | António Osmaro | |
| person.identifier | 1393111 | |
| person.identifier.ciencia-id | 2919-B77C-11C0 | |
| person.identifier.ciencia-id | 4815-6AA3-E339 | |
| person.identifier.ciencia-id | 0E19-CD42-2983 | |
| person.identifier.ciencia-id | FF11-88CC-8BD4 | |
| person.identifier.ciencia-id | D61D-7CFB-178A | |
| person.identifier.orcid | 0000-0002-0213-063X | |
| person.identifier.orcid | 0000-0001-8332-5043 | |
| person.identifier.orcid | 0000-0002-3156-1412 | |
| person.identifier.orcid | 0000-0003-2017-4131 | |
| person.identifier.orcid | 0000-0002-6486-8947 | |
| person.identifier.rid | M-4661-2013 | |
| person.identifier.rid | AAZ-2861-2021 | |
| person.identifier.rid | JXY-0365-2024 | |
| person.identifier.scopus-author-id | 11739488200 | |
| person.identifier.scopus-author-id | 35614525200 | |
| person.identifier.scopus-author-id | 7005603860 | |
| person.identifier.scopus-author-id | 7004827387 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 59453cc2-ee50-4a1d-bbfc-924ca6417004 | |
| relation.isAuthorOfPublication | 20ee488f-803b-4ea9-a32c-13c4414a4d14 | |
| relation.isAuthorOfPublication | 6b001d48-8bde-41c3-afa0-d6473fe74edf | |
| relation.isAuthorOfPublication | 12b8092d-fe59-408b-8058-47369a97d229 | |
| relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 59453cc2-ee50-4a1d-bbfc-924ca6417004 | |
| relation.isProjectOfPublication | d552b32e-c55f-428f-a51c-1401fdf33697 | |
| relation.isProjectOfPublication.latestForDiscovery | d552b32e-c55f-428f-a51c-1401fdf33697 |
