Publicação
Automatic Tests for Super Exogeneity
| dc.contributor.author | Hendry, David | |
| dc.contributor.author | Santos, Carlos | |
| dc.date.accessioned | 2018-07-30T11:08:01Z | |
| dc.date.available | 2018-07-30T11:08:01Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | We develop a new automatically-computable test for super exogeneity, using a variant of general-to-specific modelling. Based on the recent developments in impulse saturation applied to marginal models under the null that no impulses matter, we select the significant impulses for testing in the conditional. The approximate analytical non-centrality of the test is derived for a failure of invariance and for a failure of weak exogeneity when there is a shift in the marginal model. Monte Carlo simulations confirm the nominal significance levels under the null, and power against the two alternatives | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Hendry, D., Santos, C. (2007). Automatic Tests for Super Exogeneity. Working Papers: Economics. N.º 11, 35 p. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/25302 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | super exogeneity | pt_PT |
| dc.subject | general-to-specific | pt_PT |
| dc.subject | test power | pt_PT |
| dc.subject | indicators | pt_PT |
| dc.subject | co-breaking | pt_PT |
| dc.title | Automatic Tests for Super Exogeneity | pt_PT |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | workingPaper | pt_PT |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 112007 - Hendry e Santos - Automatic Tests for Super Exogeneity.pdf
- Tamanho:
- 334.1 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
