Publication
Polyphenoloxidase activity of minimally processed "Jonagored" apples (Malus domestica)
dc.contributor.author | Rocha, A. M. C. N. | |
dc.contributor.author | Morais, Alcina M. M. B. | |
dc.date.accessioned | 2011-10-21T16:30:07Z | |
dc.date.available | 2011-10-21T16:30:07Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The influence of three chemical dips using ascorbic acid (AA), citric acid (CA) and calcium chloride (CC) on the polyphenoloxidase (PPO) activity and on the total phenolic content of minimally processed (MP) apple (Malus domestica, cv. Jonagored) during cold storage was evaluated and a potential relationship with enzymatic browning was investigated. An ascorbic acid dip (42.6 mM) of 5 min duration was the most efficient chemical treatment in reducing the PPO activity of apple cubes. A 92% inhibition was achieved after 7 days of storage at 4C. All treatments were advantageous in comparison to the control in reducing color changes. Color changes, determined by absorbance at 420 nm (soluble pigments) and lightness (L) (insoluble pigments) of apple cubes treated with ascorbic acid were correlated with total phenolic content. No correlation was observed between PPO activity and tristimulus color parameters, browning index or total phenolic content of AA-treated apple cubes. | por |
dc.identifier.citation | "Journal of Food Processing and Preservation" . ISSN 0145-8892. 29:1 (2005) 8-19 | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/6741 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Wiley Blackwell | por |
dc.relation.publisherversion | The definitive version is available at www3.interscience.wiley.com | por |
dc.title | Polyphenoloxidase activity of minimally processed "Jonagored" apples (Malus domestica) | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Rocha | |
person.familyName | Bernardo | |
person.givenName | Ada Margarida Correia Nunes Da | |
person.givenName | Alcina M.M. | |
person.identifier | M-5215-2013 | |
person.identifier.ciencia-id | 241C-6367-5DDE | |
person.identifier.ciencia-id | EB10-A13C-2748 | |
person.identifier.orcid | 0000-0003-3505-4538 | |
person.identifier.orcid | 0000-0002-1059-9649 | |
person.identifier.rid | M-5215-2013 | |
person.identifier.scopus-author-id | 7006325245 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | ef58e6b5-0f87-465e-bc54-9a5c7c5eb0d0 | |
relation.isAuthorOfPublication | 7d4bb84a-d049-417f-9d54-8b48219af15f | |
relation.isAuthorOfPublication.latestForDiscovery | ef58e6b5-0f87-465e-bc54-9a5c7c5eb0d0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Polyphenoloxidase activity of minimally processed jonagored apples (Males Domestica).pdf
- Size:
- 68.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: