Publicação
Lactobacillus plantarum survival during the osmotic dehydration and storage of probiotic cut apple
| dc.contributor.author | Emser, Kassandra | |
| dc.contributor.author | Barbosa, Joana | |
| dc.contributor.author | Teixeira, Paula | |
| dc.contributor.author | Morais, Alcina Maria Miranda Bernardo de | |
| dc.date.accessioned | 2017-12-18T18:56:49Z | |
| dc.date.available | 2017-12-18T18:56:49Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The feasibility to incorporate Lactobacillus plantarum in apple cubes during the osmotic dehydration (OD) was investigated. The effects of 40 and 60 °Brix osmotic solutions of sucrose or sorbitol on the viability of L. plantarum during the OD at 37 °C and 1013 or 150 mbar was evaluated. The storage at 4 °C and a quick simulation (2 h) of the digestion of probiotic apple cubes through the gastro-intestinal tract were also performed and the viability of the probiotic evaluated. Lactobacillus plantarum got incorporated in the osmotically apple cubes (107–108 cfu/g) with preference for 40 °Brix solutions and it maintained the viability of 107 cfu/g during a 6 day-storage at 4 °C. L. plantarum also survived (107 cfu/g) during the simulation of the digestion. Colour changes of the probiotic apple cubes occurred after OD and storage. Therefore, osmotically dehydrated apple cubes incorporated with L. plantarum could be a new probiotic food. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Emser, K., Barbosa, J., Teixeira, Paula, & Morais, Alcina M. M. B. (2017). Lactobacillus plantarum survival during the osmotic dehydration and storage of probiotic cut apple. Journal of Functional Foods, 38, 519-528 | pt_PT |
| dc.identifier.doi | 10.1016/j.jff.2017.09.021 | pt_PT |
| dc.identifier.eid | 85030127526 | |
| dc.identifier.issn | 1756-4646 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/23720 | |
| dc.identifier.wos | 000414890500054 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | Clostridium difficile: prevalence in foods and study of alternative treatments to conventional therapeutics applied on C. difficile infection | |
| dc.subject | Probiotic | pt_PT |
| dc.subject | Lactobacillus plantarum | pt_PT |
| dc.subject | Osmotic dehydration | pt_PT |
| dc.subject | Sorbitol | pt_PT |
| dc.subject | Water activity | pt_PT |
| dc.subject | Colour | pt_PT |
| dc.title | Lactobacillus plantarum survival during the osmotic dehydration and storage of probiotic cut apple | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/Multi/50016/2013 | |
| oaire.awardNumber | SFRH/BPD/113303/2015 | |
| oaire.awardTitle | Clostridium difficile: prevalence in foods and study of alternative treatments to conventional therapeutics applied on C. difficile infection | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F50016%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F113303%2F2015/PT | |
| oaire.citation.endPage | 528 | pt_PT |
| oaire.citation.startPage | 519 | pt_PT |
| oaire.citation.title | Journal of Functional Foods | pt_PT |
| oaire.citation.volume | 38 | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Barbosa | |
| person.familyName | Teixeira | |
| person.familyName | Bernardo | |
| person.givenName | Joana | |
| person.givenName | Paula | |
| person.givenName | Alcina M.M. | |
| person.identifier | M-5215-2013 | |
| person.identifier.ciencia-id | 9516-589F-8B0D | |
| person.identifier.ciencia-id | EB10-A13C-2748 | |
| person.identifier.orcid | 0000-0001-5879-9458 | |
| person.identifier.orcid | 0000-0002-6296-5137 | |
| person.identifier.orcid | 0000-0002-1059-9649 | |
| person.identifier.rid | J-8678-2014 | |
| person.identifier.rid | M-5215-2013 | |
| person.identifier.scopus-author-id | 13608752600 | |
| person.identifier.scopus-author-id | 7005895206 | |
| person.identifier.scopus-author-id | 7006325245 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | ce89919c-98a7-473c-995a-1d89e70644b6 | |
| relation.isAuthorOfPublication | b918d4a2-b9f9-4c56-8318-111625e4d58b | |
| relation.isAuthorOfPublication | 7d4bb84a-d049-417f-9d54-8b48219af15f | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d4bb84a-d049-417f-9d54-8b48219af15f | |
| relation.isProjectOfPublication | 3fe5970e-de39-42f7-a29d-18521b591a09 | |
| relation.isProjectOfPublication | cd9c705a-c948-4ea1-9474-3220f7776460 | |
| relation.isProjectOfPublication.latestForDiscovery | 3fe5970e-de39-42f7-a29d-18521b591a09 |
