Publication
Pre-harvest relative humidity level influences water uptake and transpiration during post-harvest phase of cut roses
| dc.contributor.author | Fanourakis, D. | |
| dc.contributor.author | Matkaris, N. | |
| dc.contributor.author | Heuvelink, E. | |
| dc.contributor.author | Carvalho, S. M. P. | |
| dc.date.accessioned | 2011-09-14T11:17:15Z | |
| dc.date.available | 2011-09-14T11:17:15Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | V INTERNATIONAL SYMPOSIUM ON ROSE RESEARCH AND CULTIVATION. ISHS, Gifu, Japão, 24-28 Maio, 2009 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/5558 | |
| dc.language.iso | eng | por |
| dc.title | Pre-harvest relative humidity level influences water uptake and transpiration during post-harvest phase of cut roses | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| person.familyName | Fanourakis | |
| person.familyName | Carvalho | |
| person.givenName | Dimitrios | |
| person.givenName | Susana M.P. | |
| person.identifier | 194747 | |
| person.identifier.ciencia-id | 5E16-859A-37A4 | |
| person.identifier.orcid | 0000-0002-6319-4223 | |
| person.identifier.orcid | 0000-0001-7157-1079 | |
| person.identifier.rid | I-7184-2013 | |
| person.identifier.scopus-author-id | 35361862300 | |
| person.identifier.scopus-author-id | 7005619826 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 02a2670a-940c-4ffa-95a4-145941dcd616 | |
| relation.isAuthorOfPublication | e52d58d9-9c7d-4a20-afbd-04195a6ab912 | |
| relation.isAuthorOfPublication.latestForDiscovery | e52d58d9-9c7d-4a20-afbd-04195a6ab912 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pre-harvest relative humidity -Poster_Japan_v05_final.pdf
- Size:
- 279.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
