Publication
Development of a gas diffusion multicommuted flow injection system for the determination of sulfur dioxide in wines, comparing malachite green and pararosaniline chemistries
dc.contributor.author | Oliveira, Sara M. | |
dc.contributor.author | Lopes, Teresa I. M. S. | |
dc.contributor.author | Tóth, Ildikó V. | |
dc.contributor.author | Rangel, António O. S. S. | |
dc.date.accessioned | 2010-10-08T10:26:20Z | |
dc.date.available | 2010-10-08T10:26:20Z | |
dc.date.issued | 2009 | |
dc.description.abstract | A flow system based on the multicommutation concept was developed for the determination of free and total sulfur dioxide in table wines, exploiting gas diffusion separation and spectrophotometric detection. The system allowed the comparison of malachite green and pararosaniline chemistries, using the same manifold configuration. Free and total SO2 were determined within the ranges 1.00-40.0 and 25.0-250 mg L-1, at determination throughputs of 25 and 23 h-1, respectively. Employing the malachite green reaction, detection limits of 0.3 and 0.8mgL-1 were attained for free and totalSO2, respectively. Pararosaniline chemistry provided detection limits of 0.6 mg L-1 for free SO2 and 0.8 mg L-1 for total SO2. Relative standard deviations better than 1.8 and 1.4% were obtained by the malachite green and pararosaniline reactions, respectively. With regard to the two tested chemistries, 18 wines were analyzed and the results achieved by the pararosaniline reaction compared better with those furnished by the recommended procedure. | por |
dc.identifier.citation | "Journal of Agricultural and Food Chemistry". ISSN 1520-5118. 57 (2009) 3415–3422 | por |
dc.identifier.doi | 10.1021/jf803639n | |
dc.identifier.uri | http://hdl.handle.net/10400.14/2704 | |
dc.language.iso | eng | por |
dc.publisher | American Chemical Society | por |
dc.subject | Multicommutation | por |
dc.subject | Gas diffusion | por |
dc.subject | Spectrophotometry | por |
dc.subject | Sulfur dioxide | por |
dc.subject | Wines | por |
dc.subject | Malachite | por |
dc.subject | Green | por |
dc.subject | Pararosaniline | por |
dc.title | Development of a gas diffusion multicommuted flow injection system for the determination of sulfur dioxide in wines, comparing malachite green and pararosaniline chemistries | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Oliveira | |
person.familyName | Tóth | |
person.familyName | Santos Silva Rangel | |
person.givenName | Sara | |
person.givenName | Ildikó | |
person.givenName | António Osmaro | |
person.identifier.ciencia-id | D61D-7CFB-178A | |
person.identifier.orcid | 0000-0003-0649-2694 | |
person.identifier.orcid | 0000-0002-7342-1063 | |
person.identifier.orcid | 0000-0002-6486-8947 | |
person.identifier.rid | M-5180-2013 | |
person.identifier.rid | G-1733-2010 | |
person.identifier.scopus-author-id | 16022986400 | |
person.identifier.scopus-author-id | 35512332800 | |
person.identifier.scopus-author-id | 7004827387 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 6663c3d3-4fe7-4fe6-a175-8f9e1f76d978 | |
relation.isAuthorOfPublication | 7889563f-f3fc-4057-a97c-b51425b4dc46 | |
relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
relation.isAuthorOfPublication.latestForDiscovery | 6663c3d3-4fe7-4fe6-a175-8f9e1f76d978 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of a Gas Diffusion.pdf
- Size:
- 716.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: