Publication
The impact of structural capital components on management innovation implementation: PLS-SEM application on Portuguese healthcare professionals
| dc.contributor.author | Soares-Faria, João | |
| dc.contributor.author | Santos-Rodrigues, Helena | |
| dc.contributor.author | Araújo, Beatriz | |
| dc.date.accessioned | 2025-05-13T16:28:49Z | |
| dc.date.available | 2025-05-13T16:28:49Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This empirical study investigates the impact of structural capital components on the implementation of management innovations in the Portuguese healthcare sector, with a specific focus on nurses. Utilizing data collected from the Nurse Portuguese Association through an electronic survey, the study employs Partial Least Squares Structural Equation Modeling (PLS-SEM) to analyze the relationships between structural capital dimensions and management innovation implementation. The research identifies three key dimensions of structural capital: organizational trust, innovation procedures, and innovation culture. The PLS-SEM analysis reveals that these dimensions exert a positive and significant influence on the implementation of management innovations, both directly and indirectly through mediation effects. The findings suggest that organizational trust plays a crucial role in shaping innovation culture and procedures, which in turn affect the adoption of management innovations. However, the study's focus on nurses from a single professional association limits the generalizability of the findings. Nonetheless, the research provides valuable insights into the factors that influence innovation adoption in healthcare and offers practical implications for fostering a more innovative management culture within healthcare organizations. | eng |
| dc.identifier.doi | 10.1016/j.procs.2025.02.250 | |
| dc.identifier.eid | 105001921481 | |
| dc.identifier.issn | 1877-0509 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/53267 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Innovation | |
| dc.subject | Intellectual capital | |
| dc.subject | Nursing | |
| dc.subject | Organizational culture | |
| dc.subject | Structural capital | |
| dc.subject | Trust | |
| dc.title | The impact of structural capital components on management innovation implementation: PLS-SEM application on Portuguese healthcare professionals | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1374 | |
| oaire.citation.startPage | 1367 | |
| oaire.citation.title | Procedia Computer Science | |
| oaire.citation.volume | 256 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
