Publication
Leasing's impact on firm credit ratings
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.advisor | Reis, Ricardo F. | |
| dc.contributor.author | Bennett, Thomas Dales | |
| dc.date.accessioned | 2015-03-03T15:10:15Z | |
| dc.date.available | 2015-03-03T15:10:15Z | |
| dc.date.issued | 2013-06-27 | |
| dc.date.submitted | 2013 | |
| dc.description.abstract | By applying two of the most accurate credit rating models, Altman’s Z score and Emery and Cogger’s Lambda, I have been able to set up a framework for comparing small Portuguese companies with larger FTSE corporations. These two credit rating models have been used in this paper as proxies for a firms stability and overall success. In addition to calculating individual firm credit ratings, I have also obtained cross sectional data on firm leasing intensities which I have used as the independent variables in a number of regression analyses. By regressing the credit rating outputs on the cross sectional leasing data, I have been able to establish whether leasing bears any impact on a firms credit rating. | por |
| dc.identifier.tid | 201090716 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/16781 | |
| dc.language.iso | eng | por |
| dc.title | Leasing's impact on firm credit ratings | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
| thesis.degree.name | Mestrado em Gestão |
