Publicação
Study of symptoms and gene expression in four Pinus species after pine wood nematode infection
| dc.contributor.author | Franco, Albina R. | |
| dc.contributor.author | Santos, Carla | |
| dc.contributor.author | Roriz, Mariana | |
| dc.contributor.author | Rodrigues, Rui | |
| dc.contributor.author | Lima, Marta R. M. | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.date.accessioned | 2011-10-14T17:13:20Z | |
| dc.date.available | 2011-10-14T17:13:20Z | |
| dc.date.issued | 2010 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | FRANCO, Albina R....[et al] -Study of symptoms and gene expression in four Pinus species after pine wood nematode infection. In International Symposium on Genomics of Plant Genetic Resources (GPGR2), 2, Bologna, Italy, 24-27 Abril, 2010. Book of abstrats: 2nd International Symposium on Genomics of Plant Genetic Resources. Bologna : Biodiversity Intyernational, 2010. p.130 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/6135 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | Biodiversity Intyernational | por |
| dc.title | Study of symptoms and gene expression in four Pinus species after pine wood nematode infection | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bologna, Italy | |
| oaire.citation.startPage | 130 | |
| oaire.citation.title | 2nd International Symposium on Genomics of Plant Genetic Resources | |
| person.familyName | Franco | |
| person.familyName | Sancho dos Santos | |
| person.familyName | Roriz | |
| person.familyName | Vasconcelos | |
| person.givenName | Albina | |
| person.givenName | Carla | |
| person.givenName | Mariana | |
| person.givenName | Marta | |
| person.identifier | 211408 | |
| person.identifier | 187207 | |
| person.identifier | 74696 | |
| person.identifier.ciencia-id | F715-AACD-9820 | |
| person.identifier.ciencia-id | E713-C010-67DB | |
| person.identifier.orcid | 0000-0001-8974-8354 | |
| person.identifier.orcid | 0000-0002-6708-5550 | |
| person.identifier.orcid | 0000-0002-5365-8186 | |
| person.identifier.orcid | 0000-0002-5110-7006 | |
| person.identifier.rid | E-3755-2014 | |
| person.identifier.rid | I-8166-2013 | |
| person.identifier.scopus-author-id | 10142995700 | |
| person.identifier.scopus-author-id | 14627797100 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 838bf95f-6ac2-41cf-b03f-2afd6e95b212 | |
| relation.isAuthorOfPublication | 00a4c1fc-814e-400c-8bfd-4680cff6deb1 | |
| relation.isAuthorOfPublication | 37027f3b-72a2-4b62-9362-6a9ce129b3a8 | |
| relation.isAuthorOfPublication | df60ebb4-3b71-4733-a9e3-bfa4687f5576 | |
| relation.isAuthorOfPublication.latestForDiscovery | 838bf95f-6ac2-41cf-b03f-2afd6e95b212 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Study of symptoms and gene expression in four Pinus species after.pdf
- Tamanho:
- 3 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
