Publicação
Iron specification in bathing waters using sequential labe-on-valve (si-Lov) solid-phase spectrophotometry
| dc.contributor.author | Suárez, Ruth | |
| dc.contributor.author | Rangel, Maria | |
| dc.contributor.author | Bordalo, Adriano A. | |
| dc.contributor.author | Cerdà, Víctor | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.contributor.author | Mesquita, Raquel B. R. | |
| dc.date.accessioned | 2013-10-17T09:09:24Z | |
| dc.date.available | 2013-10-17T09:09:24Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | SUÁREZ, Ruth...[et al.] - Iron specification in bathing waters using sequential labe-on-valve (si-Lov) solid-phase spectrophotometry. In International Conference on Flow Injection Analysis, 18th, Porto, Portugal, 15-20 September, 2013. - In RANGEL, António; SEGUNDO, Marcela; TÓTH, Ildikó (eds.) - Book of Abstracts of 18th ICFIA. Lisboa, Porto: SPQ, ESB-UCP, 2013. ISBN 978-989-98541-0-9. p.214-215 | por |
| dc.identifier.isbn | 9789899854109 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/13107 | |
| dc.language.iso | eng | por |
| dc.title | Iron specification in bathing waters using sequential labe-on-valve (si-Lov) solid-phase spectrophotometry | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| person.familyName | Cerdà | |
| person.familyName | Santos Silva Rangel | |
| person.familyName | Mesquita | |
| person.givenName | Víctor | |
| person.givenName | António Osmaro | |
| person.givenName | Raquel | |
| person.identifier | J-4630-2013 | |
| person.identifier.ciencia-id | D61D-7CFB-178A | |
| person.identifier.ciencia-id | EB1D-DEE3-0B60 | |
| person.identifier.orcid | 0000-0001-7474-9426 | |
| person.identifier.orcid | 0000-0002-6486-8947 | |
| person.identifier.orcid | 0000-0001-7745-1860 | |
| person.identifier.rid | J-4630-2013 | |
| person.identifier.scopus-author-id | 7005344678 | |
| person.identifier.scopus-author-id | 7004827387 | |
| person.identifier.scopus-author-id | 7005556626 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 3e3a8fb0-abb9-4f13-bcdb-b2ae6d783829 | |
| relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
| relation.isAuthorOfPublication | f89887f1-4d1b-438b-8f03-27d9bda1de7b | |
| relation.isAuthorOfPublication.latestForDiscovery | 467be022-fd9c-4549-aa48-48ebcc1098eb |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Iron speciation in bathing waters using sequential injection .pdf
- Tamanho:
- 2.66 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
