Publication
Sequential injection lab-on-valve system for the for the determination of the activity of peroxidase in vegetables
dc.contributor.author | Vidigal, Susana S. M. P. | |
dc.contributor.author | Toth, Ildiko V. | |
dc.contributor.author | Rangel, António O. S. S. | |
dc.date.accessioned | 2010-10-06T11:12:36Z | |
dc.date.available | 2010-10-06T11:12:36Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Horseradish peroxidase (HRP) has been broadly used and investigated for many analytical purposes; it is an enzyme that catalyzes the reduction of hydrogen peroxide in the presence of a reducing compound. The objective of this work was to develop a methodology for the spectrophotometric determination of the activity of peroxidase in vegetable extracts using a flow method with a sequential injection lab-on-valve format. The developed system is based on the reaction between hydrogen peroxide (H2O2) and 2,2-azinobis(3-ethylbenzothiazoline-6)sulfonic acid (ABTS) catalyzed by the enzyme (HRP). The method presented a sample consumption of 15 μL per assay and a consumption of ABTS and H2O2 of 24 μg and 12 μg per assay, respectively. It was also possible to monitor online the thermal inactivation of peroxidase at different temperature ranges. | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | "Journal of Agricultural and Food Chemistry". ISSN 1520-5118. 58: 4 (2010) 2071–2075 | por |
dc.identifier.doi | 10.1021/jf9035113 | |
dc.identifier.eissn | 1520-5118 | |
dc.identifier.issn | 0021-8561 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/2662 | |
dc.identifier.wos | WOS:000274530100003 | |
dc.language.iso | eng | por |
dc.publisher | American Chemical Society | por |
dc.subject | Sequential injection lab-on-valve | por |
dc.subject | Spectrophotometry | por |
dc.subject | Horseradish peroxidase | por |
dc.subject | Vegetables | por |
dc.subject | Thermal inactivation | por |
dc.title | Sequential injection lab-on-valve system for the for the determination of the activity of peroxidase in vegetables | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 2075 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 2071 | |
oaire.citation.title | Journal of Agricultural and Food Chemistry | |
oaire.citation.volume | 58 | |
person.familyName | Vidigal | |
person.familyName | Tóth | |
person.familyName | Santos Silva Rangel | |
person.givenName | Susana | |
person.givenName | Ildikó | |
person.givenName | António Osmaro | |
person.identifier.ciencia-id | 2919-B77C-11C0 | |
person.identifier.ciencia-id | D61D-7CFB-178A | |
person.identifier.orcid | 0000-0002-0213-063X | |
person.identifier.orcid | 0000-0002-7342-1063 | |
person.identifier.orcid | 0000-0002-6486-8947 | |
person.identifier.rid | M-4661-2013 | |
person.identifier.rid | G-1733-2010 | |
person.identifier.scopus-author-id | 11739488200 | |
person.identifier.scopus-author-id | 35512332800 | |
person.identifier.scopus-author-id | 7004827387 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 59453cc2-ee50-4a1d-bbfc-924ca6417004 | |
relation.isAuthorOfPublication | 7889563f-f3fc-4057-a97c-b51425b4dc46 | |
relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
relation.isAuthorOfPublication.latestForDiscovery | 7889563f-f3fc-4057-a97c-b51425b4dc46 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sequential Injection Lab-on-Valve.pdf
- Size:
- 730.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: