Publicação
Discriminating Fe deficient soybean plants by fourier transform infrared spectroscopy
| dc.contributor.author | Bagheri, Maryam | |
| dc.contributor.author | Santos, Carla S. | |
| dc.contributor.author | Sousa, Clara | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.date.accessioned | 2022-08-31T09:12:26Z | |
| dc.date.available | 2022-08-31T09:12:26Z | |
| dc.date.issued | 2022-08-22 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/38625 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.title | Discriminating Fe deficient soybean plants by fourier transform infrared spectroscopy | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Brasil | pt_PT |
| oaire.citation.title | International Plant Nutrition Colloquium | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
