Publication
Impact of a Mediterranean-inspired diet on cardiovascular disease risk factors: a randomized clinical trial
| dc.contributor.author | Barbosa, Ana Rita | |
| dc.contributor.author | Pais, Sandra | |
| dc.contributor.author | Marreiros, Ana | |
| dc.contributor.author | Correia, Marta | |
| dc.date.accessioned | 2024-08-12T16:10:31Z | |
| dc.date.available | 2024-08-12T16:10:31Z | |
| dc.date.issued | 2024-07-26 | |
| dc.description.abstract | Cardiovascular diseases (CVDs) are the leading cause of death worldwide. This study focused on evaluating the impact of a Mediterranean-type diet combined with physical exercise on CVD risk factors of high-risk individuals. A randomized clinical trial (RCT) recruited individuals (≥50 years old) with no history of acute myocardial infarction, but with high CVD risk criteria according to the SCORE2/SCORE2 OP. Anthropometric and biochemical parameters were assessed at baseline and after 12 weeks of diet and exercise intervention. Participants were randomly assigned into 3 groups: no intervention group (Group 1a), physical exercise group (Group 1b), and physical exercise (±2 h/week) plus diet group (Group 2). Briefly, the dietary intervention was based on the principles of an isocaloric Mediterranean diet (MD), with seven main meals/week centered on plant-based foods (legumes and pulses). The combined effect of exercise and the diet showed significant decrease in WC (p = 0.002), BST (p < 0.001), visceral fat (p < 0.001), and TG (p = 0.029), compared with control groups. The intervention significantly increased legume intake (p < 0.001), as well as adherence to the MD, which associates with WC decrease (p = 0.024) and visceral fat (p = 0.017). A combined intervention of exercise and diet should be endorsed as an efficient modifier of cardiometabolic parameters. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.3390/nu16152443 | pt_PT |
| dc.identifier.eid | 85200853953 | |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.pmid | 39125324 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/46163 | |
| dc.identifier.wos | 001287878800001 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Mediterranean diet | pt_PT |
| dc.subject | Cardiovascular risk factors | pt_PT |
| dc.subject | Planetarian diet | pt_PT |
| dc.subject | Visceral fat | pt_PT |
| dc.subject | Waist circumference | pt_PT |
| dc.subject | Randomized clinical trial | pt_PT |
| dc.title | Impact of a Mediterranean-inspired diet on cardiovascular disease risk factors: a randomized clinical trial | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 17 | pt_PT |
| oaire.citation.issue | 15 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Nutrients | pt_PT |
| oaire.citation.volume | 16 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
