Publicação
A reagentless flow injection system for the quantification of ethanol in beverages based on the schlieren effect measurement
| dc.contributor.author | Vidigal, Susana S.M.P. | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.date.accessioned | 2016-01-08T15:26:47Z | |
| dc.date.available | 2016-01-08T15:26:47Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A flow injection system comprising a gas-diffusion unit and schlieren effect detection was arranged in order to develop a simple methodology for the quantification of ethanol in different alcoholic beverages. It was possible to establish a linear range up to 25% (v/v), with a LOD and a LOQ of 0.6% and 2.0% (v/v), respectively; with good repeatability, RSD < 4.6%. Only 80 mu l. of sample was needed for quantification with a determination rate of one determination per minute. To evaluate the accuracy of the proposed method, a total of 43 alcoholic beverages, red and white table wine, port wine, beers, liquors, spirits and brandies were analysed. The results obtained by the developed method were in good agreement with the ones obtained by the reference method. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | VIDIGAL, Susana S.M.P. ; RANGEL, António O.S.S. - A reagentless flow injection system for the quantification of ethanol in beverages based on the schlieren effect measurement. Microchemical Journal. ISSN 0026-265X. N.º 121 (2015), p. 107–111 | pt_PT |
| dc.identifier.doi | 10.1016/j.microc.2015.02.006 | pt_PT |
| dc.identifier.eid | 84924348773 | |
| dc.identifier.eissn | 1095-9149 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/18875 | |
| dc.identifier.wos | 000354589700012 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | |
| dc.subject | Flow-injection system | pt_PT |
| dc.subject | Ethanol | pt_PT |
| dc.subject | Schlieren effect | pt_PT |
| dc.subject | Alcoholic beverages | pt_PT |
| dc.subject | Gas-diffusion | pt_PT |
| dc.title | A reagentless flow injection system for the quantification of ethanol in beverages based on the schlieren effect measurement | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F78705%2F2011/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PEst-OE%2FEQB%2FLA0016%2F2013/PT | |
| oaire.citation.endPage | 111 | |
| oaire.citation.startPage | 107 | |
| oaire.citation.title | Microchemical Journal | |
| oaire.citation.volume | 121 | |
| oaire.fundingStream | SFRH | |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Vidigal | |
| person.familyName | Santos Silva Rangel | |
| person.givenName | Susana | |
| person.givenName | António Osmaro | |
| person.identifier.ciencia-id | 2919-B77C-11C0 | |
| person.identifier.ciencia-id | D61D-7CFB-178A | |
| person.identifier.orcid | 0000-0002-0213-063X | |
| person.identifier.orcid | 0000-0002-6486-8947 | |
| person.identifier.rid | M-4661-2013 | |
| person.identifier.scopus-author-id | 11739488200 | |
| person.identifier.scopus-author-id | 7004827387 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 59453cc2-ee50-4a1d-bbfc-924ca6417004 | |
| relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 59453cc2-ee50-4a1d-bbfc-924ca6417004 | |
| relation.isProjectOfPublication | 6f2f1bdc-134c-49e2-bdc8-b249ab6090b7 | |
| relation.isProjectOfPublication | 76842dfa-b675-443a-843b-f9555a0a9199 | |
| relation.isProjectOfPublication.latestForDiscovery | 76842dfa-b675-443a-843b-f9555a0a9199 |
